Bachelor programs in Shushtar
We found 4 Bachelor programs in Shushtar.
Shushtar – About the city
1
Universities
4
Programs
3–4
Years of study
~ $2,010
Tuition fees
The population of the city is 77,507. Shushtar is number 46 in Iran by the number of universities available on Free-Apply.com. There are 1 university offering 4 Bachelor programs in Shushtar.
Reasons to study in Iran
No 77 in the world education ranking
No 99 in the world ease of doing business ranking
No 94 in the world economy ranking
No 98 in the world safety ranking
Shushtar – What Bachelor program to choose?
The most popular Bachelor disciplines in Shushtar.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Agriculture | 1 | ~ $2,010 | Search |
Engineering | 1 | ~ $2,010 | Search |
Humanities | 1 | ~ $2,010 | Search |
Sociology | 1 | ~ $2,010 | Search |
The largest cities offering Bachelor programs in Iran
Higher education statistics for the largest cities in Iran.
City | Universities | Tuition fees | Action |
---|---|---|---|
Tehran | 59 | ~ $2,092 | Search |
Mashhad | 11 | ~ $932 | Search |
Isfahan | 9 | ~ $4,494 | Search |
Tabriz | 7 | ~ $1,500 | Search |
Shiraz | 7 | ~ $2,776 | Search |
Qom | 6 | ~ $7,096 | Search |
Kerman | 5 | ~ $833 | Search |
Ahvaz | 5 | ~ $1,289 | Search |
Shahr-e Kord | 4 | ~ $2,289 | Search |
Yazd | 4 | ~ $2,552 | Search |
Gorgan | 4 | ~ $2,038 | Search |
Birjand | 4 | ~ $3,147 | Search |
Rasht | 4 | ~ $1,659 | Search |
Orumiyeh | 4 | ~ $3,942 | Search |
Zahedan | 4 | ~ $2,898 | Search |
Zanjan | 4 | ~ $746 | Search |
Arak | 3 | ~ $3,699 | Search |
Fasa | 3 | ~ $1,975 | Search |
Karaj | 3 | ~ $414 | Search |
Sanandaj | 3 | ~ $1,987 | Search |
Semnan | 3 | ~ $2,552 | Search |
Yasuj | 3 | ~ $1,976 | Search |
Ardabil | 3 | ~ $2,011 | Search |
Qazvin | 3 | ~ $503 | Search |
Babol | 3 | ~ $997 | Search |
Iran – Average monthly personal finance statistics
~ $217
Study
~ $292
Rent
~ $145
Grocery
~ $434
Salary
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies