Master programs in Sari
We found 6 Master programs in Sari.
Sari – About the city
1
Universities
6
Programs
1–2
Years of study
~ $2,010
Tuition fees
The population of the city is 255,396. Sari is number 49 in Iran by the number of universities available on Free-Apply.com. There are 1 university offering 6 Master programs in Sari.
Reasons to study in Iran
No 77 in the world education ranking
No 99 in the world ease of doing business ranking
No 94 in the world economy ranking
No 98 in the world safety ranking
Sari – What Master program to choose?
The most popular Master disciplines in Sari.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Engineering | 1 | ~ $2,010 | Search |
Medicine | 1 | ~ $2,010 | Search |
Humanities | 1 | ~ $2,010 | Search |
Sociology | 1 | ~ $2,010 | Search |
Physics | 1 | ~ $2,010 | Search |
Mathematics | 1 | ~ $2,010 | Search |
The largest cities offering Master programs in Iran
Higher education statistics for the largest cities in Iran.
City | Universities | Tuition fees | Action |
---|---|---|---|
Tehran | 56 | ~ $2,335 | Search |
Mashhad | 10 | ~ $923 | Search |
Isfahan | 8 | ~ $4,587 | Search |
Tabriz | 7 | ~ $1,677 | Search |
Shiraz | 6 | ~ $2,574 | Search |
Qom | 5 | ~ $7,000 | Search |
Shahr-e Kord | 4 | ~ $2,435 | Search |
Kerman | 4 | ~ $838 | Search |
Ahvaz | 4 | ~ $1,233 | Search |
Gorgan | 4 | ~ $2,025 | Search |
Orumiyeh | 4 | ~ $3,935 | Search |
Zahedan | 4 | ~ $3,028 | Search |
Sanandaj | 3 | ~ $1,984 | Search |
Zanjan | 3 | ~ $713 | Search |
Bojnurd | 3 | ~ $2,756 | Search |
Babol | 3 | ~ $997 | Search |
Karaj | 3 | ~ $413 | Search |
Semnan | 3 | ~ $2,557 | Search |
Yazd | 3 | ~ $2,929 | Search |
Rasht | 3 | ~ $1,664 | Search |
Arak | 3 | ~ $3,688 | Search |
Kish | 2 | ~ $34 | Search |
Amol | 2 | ~ $2,300 | Search |
Ardabil | 2 | ~ $2,020 | Search |
Fasa | 2 | ~ $1,998 | Search |
Iran – Average monthly personal finance statistics
~ $217
Study
~ $292
Rent
~ $145
Grocery
~ $434
Salary
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies