Bachelor programs in Stoke-on-Trent
We found 31 Bachelor programs in Stoke-on-Trent.
Stoke-on-Trent – About the city
1
Universities
31
Programs
3–4
Years of study
~ $9,250
Tuition fees
The population of the city is 372,775. Stoke-on-Trent is number 94 in United Kingdom by the number of universities available on Free-Apply.com. There are 1 university offering 31 Bachelor programs in Stoke-on-Trent.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
Stoke-on-Trent – What Bachelor program to choose?
The most popular Bachelor disciplines in Stoke-on-Trent.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Tourism | 1 | ~ $9,250 | Search |
| Accounting | 1 | ~ $9,250 | Search |
| Business | 1 | ~ $9,250 | Search |
| Engineering | 1 | ~ $9,250 | Search |
| Nursing | 1 | ~ $9,250 | Search |
| Fashion | 1 | ~ $9,250 | Search |
| Journalism | 1 | ~ $9,250 | Search |
| Transportation | 1 | ~ $9,250 | Search |
| Media Communications | 1 | ~ $9,250 | Search |
| Chemistry | 1 | ~ $9,250 | Search |
| Animations | 1 | ~ $9,250 | Search |
| Sports | 1 | ~ $9,250 | Search |
| Medicine | 1 | ~ $9,250 | Search |
| Environmental Studies | 1 | ~ $9,250 | Search |
| Biology | 1 | ~ $9,250 | Search |
| Design | 1 | ~ $9,250 | Search |
| Sociology | 1 | ~ $9,250 | Search |
| Arts | 1 | ~ $9,250 | Search |
| Health | 1 | ~ $9,250 | Search |
| Biomedicine | 1 | ~ $9,250 | Search |
| Philology | 1 | ~ $9,250 | Search |
| Finance and Banking | 1 | ~ $9,250 | Search |
| Economics | 1 | ~ $9,250 | Search |
| History | 1 | ~ $9,250 | Search |
| Psychology | 1 | ~ $9,250 | Search |
The largest cities offering Bachelor programs in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| London | 82 | ~ $12,991 | Search |
| Manchester | 9 | ~ $7,616 | Search |
| Birmingham | 6 | ~ $12,804 | Search |
| Glasgow | 6 | ~ $4,528 | Search |
| Belfast | 6 | ~ $5,321 | Search |
| Leeds | 5 | ~ $11,104 | Search |
| Oxford | 5 | ~ $9,562 | Search |
| Bristol | 4 | ~ $8,488 | Search |
| Norwich | 4 | ~ $12,367 | Search |
| Newcastle upon Tyne | 4 | ~ $11,545 | Search |
| Cambridge | 4 | ~ $12,040 | Search |
| Edinburgh | 4 | ~ $7,480 | Search |
| Liverpool | 4 | ~ $16,708 | Search |
| Nottingham | 4 | ~ $5,245 | Search |
| Durham | 3 | ~ $11,119 | Search |
| Bath | 3 | ~ $8,539 | Search |
| Southampton | 3 | ~ $5,729 | Search |
| Brighton | 3 | ~ $6,641 | Search |
| Plymouth | 3 | ~ $17,584 | Search |
| York | 3 | ~ $10,078 | Search |
| Coventry | 3 | ~ $8,752 | Search |
| Dundee | 3 | ~ $2,401 | Search |
| Great Yarmouth | 2 | ~ $9,029 | Search |
| Cardiff | 2 | ~ $11,889 | Search |
| Swansea | 2 | ~ $2,780 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies