Master programs in Edinburgh
We found 94 Master programs in Edinburgh.
Edinburgh – About the city
4
Universities
94
Programs
1–2
Years of study
~ $7,651
Tuition fees
The population of the city is 464,990. Edinburgh is number 8 in United Kingdom by the number of universities available on Free-Apply.com. There are 4 universities offering 94 Master programs in Edinburgh.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
Edinburgh – What Master program to choose?
The most popular Master disciplines in Edinburgh.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Biology | 4 | ~ $6,822 | Search |
Marketing | 4 | ~ $6,822 | Search |
Business | 4 | ~ $6,822 | Search |
Finance and Banking | 3 | ~ $8,540 | Search |
IT | 3 | ~ $8,540 | Search |
Design | 3 | ~ $8,540 | Search |
Arts | 3 | ~ $8,540 | Search |
Accounting | 3 | ~ $8,540 | Search |
Law and Jurisprudence | 3 | ~ $8,540 | Search |
Administration | 3 | ~ $8,540 | Search |
Psychology | 3 | ~ $8,540 | Search |
Computer Science | 3 | ~ $8,540 | Search |
Medicine | 3 | ~ $5,384 | Search |
Ecology | 3 | ~ $5,060 | Search |
Economics | 3 | ~ $5,060 | Search |
Engineering | 3 | ~ $8,540 | Search |
Programming | 2 | ~ $7,242 | Search |
Tourism | 2 | ~ $7,242 | Search |
Nursing | 2 | ~ $7,242 | Search |
Architecture | 2 | ~ $6,755 | Search |
Media Communications | 2 | ~ $7,242 | Search |
Sports | 2 | ~ $7,242 | Search |
Environmental Studies | 2 | ~ $11,623 | Search |
Management | 2 | ~ $7,242 | Search |
Applied Sciences and Professions | 2 | ~ $11,623 | Search |
The largest cities offering Master programs in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
City | Universities | Tuition fees | Action |
---|---|---|---|
London | 75 | ~ $11,785 | Search |
Birmingham | 6 | ~ $12,628 | Search |
Manchester | 5 | ~ $7,668 | Search |
Glasgow | 5 | ~ $6,049 | Search |
Belfast | 5 | ~ $4,870 | Search |
Edinburgh | 4 | ~ $7,651 | Search |
Bristol | 4 | ~ $8,048 | Search |
Cambridge | 4 | ~ $11,529 | Search |
Leeds | 4 | ~ $8,455 | Search |
Southampton | 3 | ~ $4,992 | Search |
Plymouth | 3 | ~ $16,858 | Search |
Dundee | 3 | ~ $2,403 | Search |
Nottingham | 3 | ~ $5,259 | Search |
Oxford | 3 | ~ $10,358 | Search |
Coventry | 3 | ~ $9,014 | Search |
Newcastle upon Tyne | 3 | ~ $12,216 | Search |
Liverpool | 3 | ~ $16,876 | Search |
York | 3 | ~ $9,850 | Search |
Durham | 2 | ~ $11,666 | Search |
Poole | 2 | ~ $3,408 | Search |
Cardiff | 2 | ~ $11,889 | Search |
Bath | 2 | ~ $7,875 | Search |
Norwich | 2 | ~ $12,238 | Search |
Sheffield | 2 | ~ $6,512 | Search |
Preston | 2 | ~ $8,409 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
United Kingdom – Where to earn a Master degree?
The most popular universities in Edinburgh.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies