Study in Port Said
We found 1 university in Port Said.
Port Said – About the city
The population of the city is 780,515. Port Said is number 7 in Egypt by the number of universities available on Free-Apply.com. There are 1 university offering 6 study programs in Port Said.
Reasons to study in Egypt
No 105 in the world education ranking
No 91 in the world ease of doing business ranking
No 121 in the world economy ranking
Egypt, Port Said – Higher education system
The higher education system of Port Said is represented by 1 university, which offer 6 study programs. In addition 6 Bachelor programs at 1 university.
Port Said – What to study?
The most popular disciplines in Port Said.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Business | 1 | ~ $1,719 | Search |
Engineering | 1 | ~ $1,719 | Search |
Nursing | 1 | ~ $1,719 | Search |
Physical Education | 1 | ~ $1,719 | Search |
Arts | 1 | ~ $1,719 | Search |
Education and Teaching | 1 | ~ $1,719 | Search |
The largest cities in Egypt
Higher education statistics for the largest cities in Egypt.
City | Universities | Tuition fees | Action |
---|---|---|---|
Cairo | 19 | ~ $1,278 | Search |
Giza | 6 | ~ $2,747 | Search |
Alexandria | 4 | ~ $6,344 | Search |
New Cairo | 3 | ~ $1,280 | Search |
Banha | 1 | ~ $1,789 | Search |
Asyut | 1 | ~ $1,291 | Search |
Mersa Matruh | 1 | ~ $1,719 | Search |
Port Said | 1 | ~ $1,719 | Search |
Aswan | 1 | ~ $1,824 | Search |
Tanta | 1 | ~ $1,684 | Search |
Damanhur | 1 | ~ $1,824 | Search |
Damietta | 1 | ~ $1,719 | Search |
Kafr ash Shaykh | 1 | ~ $1,789 | Search |
Qina | 1 | ~ $2,500 | Search |
Zagazig | 1 | ~ $1,701 | Search |
Al Minya | 1 | ~ $1,000 | Search |
Bani Suwayf | 1 | ~ $387 | Search |
Suez | 1 | ~ $1,701 | Search |
Ismailia | 1 | ~ $1,684 | Search |
Egypt – Average monthly personal finance statistics
~ $206
Study
~ $94
Rent
~ $117
Grocery
~ $168
Salary
Egypt – Where to study?
The most popular universities in Port Said.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies