Study in Pasto
We found 1 university in Pasto.
Pasto – About the city
The population of the city is 382,236. Pasto is number 14 in Colombia by the number of universities available on Free-Apply.com. There are 1 university offering 38 study programs in Pasto.
Reasons to study in Colombia
No 78 in the world education ranking
No 64 in the world ease of doing business ranking
No 74 in the world economy ranking
No 130 in the world safety ranking
Colombia, Pasto – Higher education system
The higher education system of Pasto is represented by 1 university, which offer 38 study programs. In addition 26 Bachelor programs at 1 university and 12 Master programs at 1 university.
Pasto – What to study?
The most popular disciplines in Pasto.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Agriculture | 1 | ~ $1,400 | Search |
Accounting | 1 | ~ $1,400 | Search |
Business | 1 | ~ $1,400 | Search |
Engineering | 1 | ~ $1,400 | Search |
Architecture | 1 | ~ $1,400 | Search |
Chemistry | 1 | ~ $1,400 | Search |
Medicine | 1 | ~ $1,400 | Search |
Humanities | 1 | ~ $1,400 | Search |
Biology | 1 | ~ $1,400 | Search |
Design | 1 | ~ $1,400 | Search |
Sociology | 1 | ~ $1,400 | Search |
Arts | 1 | ~ $1,400 | Search |
Health | 1 | ~ $1,400 | Search |
Philology | 1 | ~ $1,400 | Search |
Economics | 1 | ~ $1,400 | Search |
Marketing | 1 | ~ $1,400 | Search |
Philosophy | 1 | ~ $1,400 | Search |
Psychology | 1 | ~ $1,400 | Search |
Administration | 1 | ~ $1,400 | Search |
Law and Jurisprudence | 1 | ~ $1,400 | Search |
Earth Sciences | 1 | ~ $1,400 | Search |
Physics | 1 | ~ $1,400 | Search |
Mathematics | 1 | ~ $1,400 | Search |
IT | 1 | ~ $1,400 | Search |
Computer Science | 1 | ~ $1,400 | Search |
The largest cities in Colombia
Higher education statistics for the largest cities in Colombia.
City | Universities | Tuition fees | Action |
---|---|---|---|
Bogota | 30 | ~ $1,837 | Search |
Medellin | 7 | ~ $2,778 | Search |
Manizales | 5 | ~ $751 | Search |
Cali | 4 | ~ $3,097 | Search |
Barranquilla | 3 | ~ $2,493 | Search |
Bucaramanga | 3 | ~ $1,343 | Search |
Ibague | 2 | ~ $599 | Search |
Tunja | 2 | ~ $887 | Search |
Pereira | 2 | ~ $978 | Search |
Cartagena | 2 | ~ $984 | Search |
Santa Marta | 1 | ~ $1,683 | Search |
San Gil | 1 | ~ $165 | Search |
Palmira | 1 | ~ $1,000 | Search |
Pamplona | 1 | ~ $168 | Search |
Yopal | 1 | ~ $1,699 | Search |
Popayan | 1 | ~ $1,699 | Search |
Tumaco | 1 | ~ $1,000 | Search |
Valledupar | 1 | ~ $1,699 | Search |
Tulua | 1 | ~ $107 | Search |
Neiva | 1 | ~ $1,601 | Search |
Sogamoso | 1 | ~ $876 | Search |
Arauca | 1 | ~ $1,683 | Search |
Chiquinquira | 1 | ~ $1,650 | Search |
Florencia | 1 | ~ $1,601 | Search |
Pasto | 1 | ~ $1,400 | Search |
Colombia – Average monthly personal finance statistics
~ $176
Study
~ $225
Rent
~ $141
Grocery
~ $322
Salary
Colombia – Where to study?
The most popular universities in Pasto.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies