Bachelor programs in Puttur
We found 25 Bachelor programs in Puttur.
Puttur – About the city
3
Universities
25
Programs
3–4
Years of study
~ $1,320
Tuition fees
The population of the city is 53,331. Puttur is number 165 in India by the number of universities available on Free-Apply.com. There are 3 universities offering 25 Bachelor programs in Puttur.
Reasons to study in India
No 104 in the world education ranking
No 61 in the world ease of doing business ranking
No 58 in the world economy ranking
No 104 in the world safety ranking
Puttur – What Bachelor program to choose?
The most popular Bachelor disciplines in Puttur.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Computer Science | 2 | ~ $1,309 | Search |
Engineering | 2 | ~ $1,333 | Search |
Applied Sciences and Professions | 2 | ~ $1,333 | Search |
IT | 1 | ~ $1,318 | Search |
Journalism | 1 | ~ $1,318 | Search |
Chemistry | 1 | ~ $1,318 | Search |
Humanities | 1 | ~ $1,300 | Search |
Biology | 1 | ~ $1,318 | Search |
Management | 1 | ~ $1,318 | Search |
Sociology | 1 | ~ $1,318 | Search |
Technology | 1 | ~ $1,300 | Search |
Political Science | 1 | ~ $1,318 | Search |
Philology | 1 | ~ $1,318 | Search |
PR | 1 | ~ $1,366 | Search |
Finance and Banking | 1 | ~ $1,318 | Search |
Economics | 1 | ~ $1,318 | Search |
History | 1 | ~ $1,318 | Search |
Administration | 1 | ~ $1,318 | Search |
Physics | 1 | ~ $1,318 | Search |
Mathematics | 1 | ~ $1,318 | Search |
Accounting | 1 | ~ $1,318 | Search |
Business | 1 | ~ $1,318 | Search |
The largest cities offering Bachelor programs in India
Higher education statistics for the largest cities in India.
City | Universities | Tuition fees | Action |
---|---|---|---|
Kolkata | 143 | ~ $1,609 | Search |
Delhi | 142 | ~ $1,413 | Search |
Chennai | 140 | ~ $804 | Search |
Bengaluru | 138 | ~ $1,080 | Search |
Hyderabad | 117 | ~ $1,012 | Search |
Mumbai | 110 | ~ $903 | Search |
Pune | 92 | ~ $1,355 | Search |
Coimbatore | 63 | ~ $643 | Search |
Jaipur | 42 | ~ $967 | Search |
Bhubaneswar | 40 | ~ $1,270 | Search |
Nagpur | 36 | ~ $1,723 | Search |
Lucknow | 36 | ~ $790 | Search |
Thiruvananthapuram | 33 | ~ $868 | Search |
Bhopal | 31 | ~ $633 | Search |
Ahmedabad | 31 | ~ $993 | Search |
Thrissur | 28 | ~ $551 | Search |
Tiruchirappalli | 26 | ~ $938 | Search |
Guwahati | 24 | ~ $1,202 | Search |
Dehra Dun | 23 | ~ $3,191 | Search |
Mangalore | 22 | ~ $1,427 | Search |
Madurai | 21 | ~ $452 | Search |
Indore | 21 | ~ $608 | Search |
Vijayawada | 20 | ~ $594 | Search |
Navi Mumbai | 19 | ~ $893 | Search |
Kollam | 19 | ~ $511 | Search |
India – Average monthly personal finance statistics
~ $102
Study
~ $95
Rent
~ $126
Grocery
~ $451
Salary
India – Where to earn a Bachelor degree?
The most popular universities in Puttur.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies