Master programs in Gurgaon
We found 54 Master programs in Gurgaon.
Gurgaon – About the city
10
Universities
54
Programs
1–2
Years of study
~ $2,369
Tuition fees
The population of the city is 197,340. Gurgaon is number 49 in India by the number of universities available on Free-Apply.com. There are 10 universities offering 54 Master programs in Gurgaon.
Reasons to study in India
No 104 in the world education ranking
No 61 in the world ease of doing business ranking
No 58 in the world economy ranking
No 104 in the world safety ranking
Gurgaon – What Master program to choose?
The most popular Master disciplines in Gurgaon.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Business | 6 | ~ $3,151 | Search |
Management | 5 | ~ $3,981 | Search |
Computer Science | 4 | ~ $1,211 | Search |
Marketing | 4 | ~ $4,302 | Search |
Administration | 4 | ~ $4,063 | Search |
Engineering | 4 | ~ $1,078 | Search |
Design | 3 | ~ $803 | Search |
Law and Jurisprudence | 3 | ~ $803 | Search |
Architecture | 3 | ~ $803 | Search |
Finance and Banking | 3 | ~ $1,402 | Search |
Landscape | 2 | ~ $705 | Search |
Health | 2 | ~ $850 | Search |
IT | 2 | ~ $1,276 | Search |
Building and Construction | 2 | ~ $705 | Search |
Technology | 2 | ~ $584 | Search |
Applied Sciences and Professions | 1 | ~ $1,583 | Search |
Sociology | 1 | ~ $11,150 | Search |
Arts | 1 | ~ $1,000 | Search |
Accounting | 1 | ~ $1,945 | Search |
International Relations | 1 | ~ $11,150 | Search |
The largest cities offering Master programs in India
Higher education statistics for the largest cities in India.
City | Universities | Tuition fees | Action |
---|---|---|---|
Bengaluru | 125 | ~ $1,242 | Search |
Delhi | 124 | ~ $1,625 | Search |
Chennai | 124 | ~ $814 | Search |
Hyderabad | 109 | ~ $1,024 | Search |
Mumbai | 101 | ~ $1,085 | Search |
Kolkata | 99 | ~ $1,907 | Search |
Pune | 82 | ~ $1,247 | Search |
Coimbatore | 55 | ~ $676 | Search |
Bhubaneswar | 42 | ~ $1,498 | Search |
Jaipur | 39 | ~ $896 | Search |
Nagpur | 34 | ~ $1,937 | Search |
Ahmedabad | 32 | ~ $1,235 | Search |
Lucknow | 31 | ~ $815 | Search |
Thiruvananthapuram | 30 | ~ $893 | Search |
Bhopal | 29 | ~ $659 | Search |
Thrissur | 26 | ~ $593 | Search |
Tiruchirappalli | 25 | ~ $992 | Search |
Indore | 21 | ~ $619 | Search |
Dehra Dun | 20 | ~ $3,411 | Search |
Guwahati | 20 | ~ $1,344 | Search |
Madurai | 19 | ~ $416 | Search |
Mangalore | 18 | ~ $1,364 | Search |
Greater Noida | 18 | ~ $1,250 | Search |
Vijayawada | 17 | ~ $655 | Search |
Mysore | 17 | ~ $1,135 | Search |
India – Average monthly personal finance statistics
~ $102
Study
~ $95
Rent
~ $126
Grocery
~ $451
Salary
India – Where to earn a Master degree?
The most popular universities in Gurgaon.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies