PhD programs in Aizawl
We found 24 PhD programs in Aizawl.
Aizawl – About the city
3
Universities
24
Programs
2–4
Years of study
~ $709
Tuition fees
The population of the city is 265,331. Aizawl is number 63 in India by the number of universities available on Free-Apply.com. There are 3 universities offering 24 PhD programs in Aizawl.
Reasons to study in India
No 104 in the world education ranking
No 61 in the world ease of doing business ranking
No 58 in the world economy ranking
No 104 in the world safety ranking
Aizawl – What PhD program to choose?
The most popular PhD disciplines in Aizawl.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Sociology | 2 | ~ $721 | Search |
Chemistry | 2 | ~ $721 | Search |
Computer Science | 2 | ~ $721 | Search |
Physics | 2 | ~ $721 | Search |
Humanities | 1 | ~ $700 | Search |
Environmental Studies | 1 | ~ $741 | Search |
Biology | 1 | ~ $741 | Search |
Management | 1 | ~ $741 | Search |
Applied Sciences and Professions | 1 | ~ $741 | Search |
Economics | 1 | ~ $741 | Search |
History | 1 | ~ $741 | Search |
Psychology | 1 | ~ $741 | Search |
Administration | 1 | ~ $741 | Search |
Mathematics | 1 | ~ $741 | Search |
IT | 1 | ~ $700 | Search |
Agriculture | 1 | ~ $250 | Search |
Education and Teaching | 1 | ~ $741 | Search |
Political Science | 1 | ~ $741 | Search |
Business | 1 | ~ $741 | Search |
Engineering | 1 | ~ $700 | Search |
The largest cities offering PhD programs in India
Higher education statistics for the largest cities in India.
City | Universities | Tuition fees | Action |
---|---|---|---|
Chennai | 53 | ~ $812 | Search |
Bengaluru | 50 | ~ $999 | Search |
Mumbai | 50 | ~ $862 | Search |
Delhi | 48 | ~ $1,985 | Search |
Pune | 30 | ~ $1,335 | Search |
Hyderabad | 24 | ~ $1,406 | Search |
Coimbatore | 21 | ~ $576 | Search |
Jaipur | 20 | ~ $878 | Search |
Kolkata | 17 | ~ $2,240 | Search |
Dehra Dun | 14 | ~ $2,453 | Search |
Ahmedabad | 11 | ~ $1,077 | Search |
Indore | 11 | ~ $525 | Search |
Raipur | 11 | ~ $577 | Search |
Bhubaneswar | 10 | ~ $1,310 | Search |
Bhopal | 9 | ~ $426 | Search |
Tiruchirappalli | 9 | ~ $936 | Search |
Guwahati | 9 | ~ $1,397 | Search |
Nagpur | 9 | ~ $1,433 | Search |
Udaipur | 9 | ~ $1,094 | Search |
Allahabad | 8 | ~ $819 | Search |
Lucknow | 8 | ~ $595 | Search |
Thrissur | 8 | ~ $475 | Search |
Patna | 8 | ~ $438 | Search |
Mysore | 8 | ~ $1,766 | Search |
Thiruvananthapuram | 8 | ~ $826 | Search |
India – Average monthly personal finance statistics
~ $102
Study
~ $95
Rent
~ $126
Grocery
~ $451
Salary
India – Where to earn a PhD degree?
The most popular universities in Aizawl.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies