Bachelor programs in Mtwara
We found 12 Bachelor programs in Mtwara.
Mtwara – About the city
1
Universities
12
Programs
3–4
Years of study
~ $555
Tuition fees
The population of the city is 96,602. Mtwara is number 10 in Tanzania by the number of universities available on Free-Apply.com. There are 1 university offering 12 Bachelor programs in Mtwara.
Reasons to study in Tanzania
No 113 in the world education ranking
No 110 in the world ease of doing business ranking
No 107 in the world economy ranking
No 93 in the world safety ranking
Mtwara – What Bachelor program to choose?
The most popular Bachelor disciplines in Mtwara.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Accounting | 1 | ~ $555 | Search |
Business | 1 | ~ $555 | Search |
Physical Education | 1 | ~ $555 | Search |
Management | 1 | ~ $555 | Search |
Sociology | 1 | ~ $555 | Search |
Finance and Banking | 1 | ~ $555 | Search |
Economics | 1 | ~ $555 | Search |
Marketing | 1 | ~ $555 | Search |
Philosophy | 1 | ~ $555 | Search |
Law and Jurisprudence | 1 | ~ $555 | Search |
Mathematics | 1 | ~ $555 | Search |
Education and Teaching | 1 | ~ $555 | Search |
The largest cities offering Bachelor programs in Tanzania
Higher education statistics for the largest cities in Tanzania.
City | Universities | Tuition fees | Action |
---|---|---|---|
Dar es Salaam | 17 | ~ $1,680 | Search |
Arusha | 6 | ~ $923 | Search |
Morogoro | 4 | ~ $1,781 | Search |
Moshi | 4 | ~ $558 | Search |
Zanzibar | 3 | ~ $897 | Search |
Iringa | 3 | ~ $1,125 | Search |
Dodoma | 3 | ~ $519 | Search |
Mwanza | 2 | ~ $2,190 | Search |
Mbeya | 2 | ~ $706 | Search |
Mtwara | 1 | ~ $555 | Search |
Tabora | 1 | ~ $557 | Search |
Bukoba | 1 | ~ $420 | Search |
Lushoto | 1 | ~ $720 | Search |
Ifakara | 1 | ~ $540 | Search |
Tanzania – Average monthly personal finance statistics
~ $129
Study
~ $163
Grocery
Tanzania – Where to earn a Bachelor degree?
The most popular universities in Mtwara.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies