PhD programs in Meru
We found 21 PhD programs in Meru.
Meru – About the city
3
Universities
21
Programs
2–4
Years of study
~ $686
Tuition fees
The population of the city is 47,226. Meru is number 4 in Kenya by the number of universities available on Free-Apply.com. There are 3 universities offering 21 PhD programs in Meru.
Reasons to study in Kenya
No 100 in the world education ranking
No 89 in the world ease of doing business ranking
No 111 in the world economy ranking
No 131 in the world safety ranking
Meru – What PhD program to choose?
The most popular PhD disciplines in Meru.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Agriculture | 3 | ~ $652 | Search |
Business | 2 | ~ $553 | Search |
Engineering | 2 | ~ $773 | Search |
Health | 2 | ~ $630 | Search |
Management | 2 | ~ $553 | Search |
Technology | 2 | ~ $773 | Search |
Education and Teaching | 1 | ~ $410 | Search |
Transportation | 1 | ~ $695 | Search |
Biomedicine | 1 | ~ $850 | Search |
Economics | 1 | ~ $695 | Search |
Programming | 1 | ~ $850 | Search |
IT | 1 | ~ $850 | Search |
Building and Construction | 1 | ~ $695 | Search |
Computer Science | 1 | ~ $850 | Search |
The largest cities offering PhD programs in Kenya
Higher education statistics for the largest cities in Kenya.
City | Universities | Tuition fees | Action |
---|---|---|---|
Nairobi | 12 | ~ $1,156 | Search |
Thika | 4 | ~ $1,468 | Search |
Meru | 3 | ~ $686 | Search |
Machakos | 3 | ~ $522 | Search |
Nyeri | 2 | ~ $2,367 | Search |
Kisii | 2 | ~ $810 | Search |
Nyahururu | 1 | ~ $950 | Search |
Bondo | 1 | ~ $970 | Search |
Bungoma | 1 | ~ $600 | Search |
Kisumu | 1 | ~ $432 | Search |
Kikuyu | 1 | ~ $3,000 | Search |
Nakuru | 1 | ~ $680 | Search |
Narok | 1 | ~ $1,000 | Search |
Kakamega | 1 | ~ $1,050 | Search |
Kenya – Average monthly personal finance statistics
~ $101
Study
~ $188
Grocery
Kenya – Where to earn a PhD degree?
The most popular universities in Meru.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies