PhD programs in Sydney
We found 52 PhD programs in Sydney.
Sydney – About the city
8
Universities
52
Programs
2–4
Years of study
~ $11,664
Tuition fees
The population of the city is 4,627,345. Sydney is number 1 in Australia by the number of universities available on Free-Apply.com. There are 8 universities offering 52 PhD programs in Sydney.
Reasons to study in Australia
No 8 in the world education ranking
No 9 in the world ease of doing business ranking
No 28 in the world economy ranking
No 22 in the world safety ranking
Sydney – What PhD program to choose?
The most popular PhD disciplines in Sydney.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Philosophy | 6 | ~ $11,016 | Search |
| Arts | 4 | ~ $9,713 | Search |
| Management | 3 | ~ $12,932 | Search |
| Business | 2 | ~ $9,641 | Search |
| Chemistry | 2 | ~ $11,900 | Search |
| Law and Jurisprudence | 2 | ~ $11,900 | Search |
| Physics | 2 | ~ $11,900 | Search |
| Mathematics | 2 | ~ $11,900 | Search |
| Culturology | 2 | ~ $9,623 | Search |
| Engineering | 2 | ~ $11,900 | Search |
| Education and Teaching | 2 | ~ $11,900 | Search |
| Health | 2 | ~ $11,900 | Search |
| Environmental Studies | 2 | ~ $11,900 | Search |
| Biomedicine | 1 | ~ $19,000 | Search |
| Finance and Banking | 1 | ~ $19,000 | Search |
| Marketing | 1 | ~ $19,000 | Search |
| History | 1 | ~ $4,800 | Search |
| Psychology | 1 | ~ $4,800 | Search |
| IT | 1 | ~ $4,800 | Search |
| Design | 1 | ~ $19,000 | Search |
| Tourism | 1 | ~ $14,481 | Search |
| Accounting | 1 | ~ $19,000 | Search |
| Nursing | 1 | ~ $4,800 | Search |
| Architecture | 1 | ~ $4,800 | Search |
| Media Communications | 1 | ~ $19,000 | Search |
The largest cities offering PhD programs in Australia
Higher education statistics for the largest cities in Australia.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| Sydney | 8 | ~ $11,664 | Search |
| Adelaide | 5 | ~ $10,794 | Search |
| Melbourne | 4 | ~ $8,602 | Search |
| Parramatta | 2 | ~ $4,033 | Search |
| Perth | 2 | ~ $3,067 | Search |
| Rockhampton | 2 | ~ $10,486 | Search |
| Brisbane | 2 | ~ $21,829 | Search |
| Hobart | 2 | ~ $6,454 | Search |
| Carlton | 1 | ~ $414 | Search |
| Bentley | 1 | ~ $20,000 | Search |
| Croydon | 1 | ~ $2,408 | Search |
| Wollongong | 1 | ~ $8,000 | Search |
| Canberra | 1 | ~ $22,300 | Search |
| Burleigh Heads | 1 | ~ $10,131 | Search |
| Bathurst | 1 | ~ $13,000 | Search |
| Armidale | 1 | ~ $7,600 | Search |
| Banyo | 1 | ~ $10,227 | Search |
| East Melbourne | 1 | ~ $1,470 | Search |
| Sippy Downs | 1 | ~ $10,528 | Search |
| Casuarina | 1 | ~ $3,450 | Search |
| Macquarie Park | 1 | ~ $735 | Search |
| Callaghan | 1 | ~ $16,780 | Search |
| Brooklyn Park | 1 | ~ $10,427 | Search |
| Crawley | 1 | ~ $6,349 | Search |
| Darling Heights | 1 | ~ $9,826 | Search |
Australia – Average monthly personal finance statistics
~ $1,079
Study
~ $922
Rent
~ $369
Grocery
~ $3,072
Salary
Australia – Where to earn a PhD degree?
The most popular universities in Sydney.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




