Study in United States
We found 3,112 universities in United States.
United States – About the country
Washington is the capital of United States. The country borders on Canada, Cuba and Mexico. The national currency of United States is US Dollar (USD).
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States – Higher education system
The higher education system of United States is represented by 3,112 universities with 76,698 study programs. In addition 54,426 Bachelor programs at 3,015 universities, 17,447 Master programs at 1,745 universities, and 4,825 PhD programs at 758 universities.
United States – What to study?
The most popular disciplines in United States.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Business | 2,197 | ~ $14,363 | Search |
Arts | 2,038 | ~ $16,915 | Search |
Education and Teaching | 2,013 | ~ $15,085 | Search |
Management | 1,799 | ~ $14,642 | Search |
Health | 1,775 | ~ $13,974 | Search |
Computer Science | 1,741 | ~ $14,856 | Search |
Administration | 1,653 | ~ $13,755 | Search |
Accounting | 1,603 | ~ $14,298 | Search |
Nursing | 1,591 | ~ $12,989 | Search |
Biology | 1,589 | ~ $17,349 | Search |
Psychology | 1,503 | ~ $17,496 | Search |
Mathematics | 1,492 | ~ $16,933 | Search |
Sociology | 1,469 | ~ $16,345 | Search |
Law and Jurisprudence | 1,442 | ~ $14,237 | Search |
History | 1,378 | ~ $18,151 | Search |
PR | 1,345 | ~ $15,998 | Search |
IT | 1,340 | ~ $13,694 | Search |
Engineering | 1,334 | ~ $13,637 | Search |
Chemistry | 1,315 | ~ $18,201 | Search |
Medicine | 1,285 | ~ $13,544 | Search |
Technology | 1,258 | ~ $10,691 | Search |
Philology | 1,126 | ~ $16,466 | Search |
Political Science | 1,107 | ~ $18,619 | Search |
Humanities | 1,079 | ~ $16,323 | Search |
Marketing | 1,038 | ~ $15,301 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular student cities in United States.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies