Master programs in Odense
We found 61 Master programs in Odense.
Odense – About the city
3
Universities
61
Programs
1–2
Years of study
~ $6,411
Tuition fees
The population of the city is 145,931. Odense is number 2 in Denmark by the number of universities available on Free-Apply.com. There are 3 universities offering 61 Master programs in Odense.
Reasons to study in Denmark
No 10 in the world education ranking
No 7 in the world ease of doing business ranking
No 8 in the world economy ranking
No 9 in the world safety ranking
Odense – What Master program to choose?
The most popular Master disciplines in Odense.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Computer Science | 2 | ~ $6,448 | Search |
| Tourism | 2 | ~ $6,448 | Search |
| Accounting | 2 | ~ $6,448 | Search |
| Archeology | 2 | ~ $6,448 | Search |
| Business | 2 | ~ $6,448 | Search |
| Engineering | 2 | ~ $6,448 | Search |
| Chemistry | 2 | ~ $6,448 | Search |
| Sports | 2 | ~ $6,448 | Search |
| Humanities | 2 | ~ $6,448 | Search |
| Biology | 2 | ~ $6,448 | Search |
| Management | 2 | ~ $6,448 | Search |
| Culturology | 2 | ~ $6,448 | Search |
| Technology | 2 | ~ $6,448 | Search |
| Health | 2 | ~ $6,448 | Search |
| Biomedicine | 2 | ~ $6,448 | Search |
| PR | 2 | ~ $6,448 | Search |
| Finance and Banking | 2 | ~ $6,448 | Search |
| Economics | 2 | ~ $6,448 | Search |
| Marketing | 2 | ~ $6,448 | Search |
| Physics | 2 | ~ $6,448 | Search |
| Mathematics | 2 | ~ $6,448 | Search |
| IT | 2 | ~ $6,448 | Search |
| Logistics | 1 | ~ $6,695 | Search |
| Psychology | 1 | ~ $6,200 | Search |
| Transportation | 1 | ~ $6,200 | Search |
The largest cities offering Master programs in Denmark
Higher education statistics for the largest cities in Denmark.
Denmark – Average monthly personal finance statistics
~ $816
Study
~ $724
Rent
~ $345
Grocery
~ $2,956
Salary
Denmark – Where to earn a Master degree?
The most popular universities in Odense.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies

