Study in London
We found 92 universities in London.
London – About the city
The population of the city is 8,961,989. London is number 1 in United Kingdom by the number of universities available on Free-Apply.com. There are 92 universities offering 2,072 study programs in London.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
United Kingdom, London – Higher education system
The higher education system of London is represented by 92 universities, which offer 2,072 study programs. In addition 1,016 Bachelor programs at 82 universities, 832 Master programs at 75 universities, and 224 PhD programs at 28 universities.
London – What to study?
The most popular disciplines in London.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 52 | ~ $14,765 | Search |
Business | 42 | ~ $12,316 | Search |
Management | 34 | ~ $13,606 | Search |
Law and Jurisprudence | 31 | ~ $12,403 | Search |
Humanities | 29 | ~ $12,239 | Search |
Education and Teaching | 28 | ~ $12,917 | Search |
Design | 27 | ~ $12,434 | Search |
Media Communications | 26 | ~ $13,974 | Search |
Economics | 25 | ~ $14,719 | Search |
Computer Science | 24 | ~ $11,205 | Search |
Health | 24 | ~ $12,700 | Search |
Sociology | 24 | ~ $11,181 | Search |
IT | 23 | ~ $12,177 | Search |
History | 22 | ~ $12,776 | Search |
Psychology | 21 | ~ $12,051 | Search |
Marketing | 20 | ~ $10,012 | Search |
International Relations | 20 | ~ $10,615 | Search |
Philology | 20 | ~ $15,406 | Search |
Finance and Banking | 19 | ~ $15,269 | Search |
Accounting | 19 | ~ $15,435 | Search |
PR | 18 | ~ $13,035 | Search |
Political Science | 18 | ~ $13,886 | Search |
Engineering | 18 | ~ $11,857 | Search |
Architecture | 17 | ~ $10,837 | Search |
Mathematics | 16 | ~ $15,503 | Search |
The largest cities in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
City | Universities | Tuition fees | Action |
---|---|---|---|
London | 92 | ~ $12,387 | Search |
Manchester | 9 | ~ $7,232 | Search |
Glasgow | 6 | ~ $4,980 | Search |
Birmingham | 6 | ~ $12,706 | Search |
Belfast | 6 | ~ $5,106 | Search |
Leeds | 5 | ~ $9,482 | Search |
Oxford | 5 | ~ $10,290 | Search |
Nottingham | 4 | ~ $5,014 | Search |
Bristol | 4 | ~ $7,746 | Search |
Cambridge | 4 | ~ $11,379 | Search |
Norwich | 4 | ~ $12,312 | Search |
Newcastle upon Tyne | 4 | ~ $11,811 | Search |
Liverpool | 4 | ~ $18,971 | Search |
Edinburgh | 4 | ~ $7,566 | Search |
York | 3 | ~ $9,942 | Search |
Southampton | 3 | ~ $4,942 | Search |
Bath | 3 | ~ $8,100 | Search |
Dundee | 3 | ~ $2,402 | Search |
Coventry | 3 | ~ $8,801 | Search |
Durham | 3 | ~ $11,808 | Search |
Plymouth | 3 | ~ $17,265 | Search |
Brighton | 3 | ~ $6,617 | Search |
Bangor | 2 | ~ $11,806 | Search |
Lincoln | 2 | ~ $7,167 | Search |
Preston | 2 | ~ $8,421 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
United Kingdom – Where to study?
The most popular universities in London.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies