Study in Coventry
We found 3 universities in Coventry.
Coventry – About the city
The population of the city is 359,262. Coventry is number 22 in United Kingdom by the number of universities available on Free-Apply.com. There are 3 universities offering 140 study programs in Coventry.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
United Kingdom, Coventry – Higher education system
The higher education system of Coventry is represented by 3 universities, which offer 140 study programs. In addition 71 Bachelor programs at 3 universities, 66 Master programs at 3 universities, and 3 PhD programs at 1 university.
Coventry – What to study?
The most popular disciplines in Coventry.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Finance and Banking | 3 | ~ $8,766 | Search |
| Business | 3 | ~ $8,766 | Search |
| Marketing | 3 | ~ $8,766 | Search |
| Psychology | 3 | ~ $8,766 | Search |
| Law and Jurisprudence | 3 | ~ $8,766 | Search |
| Management | 3 | ~ $8,766 | Search |
| Computer Science | 3 | ~ $8,766 | Search |
| Engineering | 3 | ~ $8,766 | Search |
| Health | 3 | ~ $8,766 | Search |
| PR | 3 | ~ $8,766 | Search |
| Mathematics | 2 | ~ $8,715 | Search |
| IT | 2 | ~ $10,507 | Search |
| Philology | 2 | ~ $8,715 | Search |
| Security | 2 | ~ $10,507 | Search |
| Economics | 2 | ~ $8,715 | Search |
| Design | 2 | ~ $10,507 | Search |
| Sociology | 2 | ~ $7,077 | Search |
| Biology | 2 | ~ $8,715 | Search |
| Media Communications | 2 | ~ $8,715 | Search |
| Arts | 2 | ~ $8,715 | Search |
| Administration | 2 | ~ $10,507 | Search |
| Biomedicine | 2 | ~ $8,715 | Search |
| Accounting | 2 | ~ $8,715 | Search |
| Education and Teaching | 1 | ~ $5,285 | Search |
| Tourism | 1 | ~ $8,868 | Search |
The largest cities in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| London | 92 | ~ $12,387 | Search |
| Manchester | 9 | ~ $7,232 | Search |
| Glasgow | 6 | ~ $4,980 | Search |
| Birmingham | 6 | ~ $12,706 | Search |
| Belfast | 6 | ~ $5,106 | Search |
| Leeds | 5 | ~ $9,482 | Search |
| Oxford | 5 | ~ $10,290 | Search |
| Nottingham | 4 | ~ $5,014 | Search |
| Bristol | 4 | ~ $7,746 | Search |
| Cambridge | 4 | ~ $11,379 | Search |
| Norwich | 4 | ~ $12,312 | Search |
| Newcastle upon Tyne | 4 | ~ $11,811 | Search |
| Liverpool | 4 | ~ $18,971 | Search |
| Edinburgh | 4 | ~ $7,566 | Search |
| York | 3 | ~ $9,942 | Search |
| Southampton | 3 | ~ $4,942 | Search |
| Bath | 3 | ~ $8,100 | Search |
| Dundee | 3 | ~ $2,402 | Search |
| Coventry | 3 | ~ $8,801 | Search |
| Durham | 3 | ~ $11,808 | Search |
| Plymouth | 3 | ~ $17,265 | Search |
| Brighton | 3 | ~ $6,617 | Search |
| Bangor | 2 | ~ $11,806 | Search |
| Lincoln | 2 | ~ $7,167 | Search |
| Preston | 2 | ~ $8,421 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
United Kingdom – Where to study?
The most popular universities in Coventry.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies


