Master programs in Leicester
We found 67 Master programs in Leicester.
Leicester – About the city
2
Universities
67
Programs
1–2
Years of study
~ $11,054
Tuition fees
The population of the city is 508,916. Leicester is number 22 in United Kingdom by the number of universities available on Free-Apply.com. There are 2 universities offering 67 Master programs in Leicester.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
Leicester – What Master program to choose?
The most popular Master disciplines in Leicester.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Political Science | 2 | ~ $11,003 | Search |
Accounting | 2 | ~ $11,003 | Search |
Business | 2 | ~ $11,003 | Search |
Engineering | 2 | ~ $11,003 | Search |
Media Communications | 2 | ~ $11,003 | Search |
Pharmacy | 2 | ~ $11,003 | Search |
Medicine | 2 | ~ $11,003 | Search |
Biology | 2 | ~ $11,003 | Search |
Management | 2 | ~ $11,003 | Search |
Arts | 2 | ~ $11,003 | Search |
Health | 2 | ~ $11,003 | Search |
Philology | 2 | ~ $11,003 | Search |
PR | 2 | ~ $11,003 | Search |
Finance and Banking | 2 | ~ $11,003 | Search |
Economics | 2 | ~ $11,003 | Search |
Marketing | 2 | ~ $11,003 | Search |
History | 2 | ~ $11,003 | Search |
Psychology | 2 | ~ $11,003 | Search |
Administration | 2 | ~ $11,003 | Search |
Law and Jurisprudence | 2 | ~ $11,003 | Search |
Physics | 2 | ~ $11,003 | Search |
Computer Science | 2 | ~ $11,003 | Search |
Multimedia Technology | 1 | ~ $12,145 | Search |
Culturology | 1 | ~ $9,860 | Search |
Technology | 1 | ~ $9,860 | Search |
The largest cities offering Master programs in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
City | Universities | Tuition fees | Action |
---|---|---|---|
London | 75 | ~ $11,785 | Search |
Birmingham | 6 | ~ $12,628 | Search |
Manchester | 5 | ~ $7,668 | Search |
Glasgow | 5 | ~ $6,049 | Search |
Belfast | 5 | ~ $4,870 | Search |
Edinburgh | 4 | ~ $7,651 | Search |
Bristol | 4 | ~ $8,048 | Search |
Cambridge | 4 | ~ $11,529 | Search |
Leeds | 4 | ~ $8,455 | Search |
Southampton | 3 | ~ $4,992 | Search |
Plymouth | 3 | ~ $16,858 | Search |
Dundee | 3 | ~ $2,403 | Search |
Nottingham | 3 | ~ $5,259 | Search |
Oxford | 3 | ~ $10,358 | Search |
Coventry | 3 | ~ $9,014 | Search |
Newcastle upon Tyne | 3 | ~ $12,216 | Search |
Liverpool | 3 | ~ $16,876 | Search |
York | 3 | ~ $9,850 | Search |
Durham | 2 | ~ $11,666 | Search |
Poole | 2 | ~ $3,408 | Search |
Cardiff | 2 | ~ $11,889 | Search |
Bath | 2 | ~ $7,875 | Search |
Norwich | 2 | ~ $12,238 | Search |
Sheffield | 2 | ~ $6,512 | Search |
Preston | 2 | ~ $8,409 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
United Kingdom – Where to earn a Master degree?
The most popular universities in Leicester.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies