Study in Bourges
We found 1 university in Bourges.
Bourges – About the city
The population of the city is 67,987. Bourges is number 133 in France by the number of universities available on Free-Apply.com. There are 1 university offering 18 study programs in Bourges.
Reasons to study in France
No 29 in the world education ranking
No 20 in the world ease of doing business ranking
No 30 in the world economy ranking
No 31 in the world safety ranking
France, Bourges – Higher education system
The higher education system of Bourges is represented by 1 university, which offer 18 study programs. In addition 9 Bachelor programs at 1 university and 9 Master programs at 1 university.
Bourges – What to study?
The most popular disciplines in Bourges.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Architecture | 1 | ~ $3,747 | Search |
Environmental Studies | 1 | ~ $3,747 | Search |
Building and Construction | 1 | ~ $3,747 | Search |
Design | 1 | ~ $3,747 | Search |
Arts | 1 | ~ $3,747 | Search |
Technology | 1 | ~ $3,747 | Search |
Applied Sciences and Professions | 1 | ~ $3,747 | Search |
Earth Sciences | 1 | ~ $3,747 | Search |
Education and Teaching | 1 | ~ $3,747 | Search |
The largest cities in France
Higher education statistics for the largest cities in France.
City | Universities | Tuition fees | Action |
---|---|---|---|
Lombron | 1,423 | ~ $3,667 | Search |
Paris | 113 | ~ $5,740 | Search |
Toulouse | 27 | ~ $3,842 | Search |
Rennes | 19 | ~ $3,758 | Search |
Montpellier | 15 | ~ $4,307 | Search |
Lyon | 15 | ~ $5,159 | Search |
Cergy | 12 | ~ $6,027 | Search |
Strasbourg | 12 | ~ $2,515 | Search |
Marseille | 12 | ~ $4,508 | Search |
Grenoble | 12 | ~ $9,170 | Search |
Nantes | 11 | ~ $4,265 | Search |
Lille | 9 | ~ $2,932 | Search |
Angers | 8 | ~ $4,211 | Search |
Nancy | 8 | ~ $5,560 | Search |
Villeneuve-d'Ascq | 7 | ~ $3,537 | Search |
Champs-sur-Marne | 7 | ~ $3,737 | Search |
Clermont-Ferrand | 6 | ~ $1,459 | Search |
Talence | 6 | ~ $2,843 | Search |
Villeurbanne | 6 | ~ $3,282 | Search |
Bordeaux | 6 | ~ $5,798 | Search |
Brest | 6 | ~ $2,022 | Search |
Saint-Etienne | 6 | ~ $1,759 | Search |
Limoges | 6 | ~ $1,985 | Search |
Dijon | 5 | ~ $3,792 | Search |
Saint-Denis | 5 | ~ $795 | Search |
France – Average monthly personal finance statistics
~ $405
Study
~ $599
Rent
~ $365
Grocery
~ $2,128
Salary
France – Where to study?
The most popular universities in Bourges.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies