Bachelor programs in Jimma
We found 10 Bachelor programs in Jimma.
Jimma – About the city
1
Universities
10
Programs
3–4
Years of study
~ $500
Tuition fees
The population of the city is 128,306. Jimma is number 6 in Ethiopia by the number of universities available on Free-Apply.com. There are 1 university offering 10 Bachelor programs in Jimma.
Reasons to study in Ethiopia
No 133 in the world education ranking
No 139 in the world ease of doing business ranking
No 106 in the world economy ranking
No 124 in the world safety ranking
Jimma – What Bachelor program to choose?
The most popular Bachelor disciplines in Jimma.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Agriculture | 1 | ~ $500 | Search |
Accounting | 1 | ~ $500 | Search |
Archeology | 1 | ~ $500 | Search |
Medicine | 1 | ~ $500 | Search |
Environmental Studies | 1 | ~ $500 | Search |
Biology | 1 | ~ $500 | Search |
Management | 1 | ~ $500 | Search |
Applied Sciences and Professions | 1 | ~ $500 | Search |
Finance and Banking | 1 | ~ $500 | Search |
Economics | 1 | ~ $500 | Search |
The largest cities offering Bachelor programs in Ethiopia
Higher education statistics for the largest cities in Ethiopia.
City | Universities | Tuition fees | Action |
---|---|---|---|
Addis Ababa | 16 | ~ $710 | Search |
Sodo | 2 | ~ $630 | Search |
Mek'ele | 2 | ~ $1,000 | Search |
Dire Dawa | 2 | ~ $656 | Search |
Bahir Dar | 2 | ~ $145 | Search |
Hosa'ina | 1 | ~ $638 | Search |
Gondar | 1 | ~ $1,000 | Search |
Adigrat | 1 | ~ $614 | Search |
Dese | 1 | ~ $596 | Search |
Nazret | 1 | ~ $608 | Search |
Hawassa | 1 | ~ $620 | Search |
Arba Minch | 1 | ~ $38 | Search |
Hagere Maryam | 1 | ~ $596 | Search |
Metu | 1 | ~ $1,164 | Search |
Mizan Teferi | 1 | ~ $1,000 | Search |
Jimma | 1 | ~ $500 | Search |
Ethiopia – Average monthly personal finance statistics
~ $64
Study
~ $191
Grocery
Ethiopia – Where to earn a Bachelor degree?
The most popular universities in Jimma.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies