Study in Oshawa
We found 1 university in Oshawa.
Oshawa – About the city
The population of the city is 166,000. Oshawa is number 105 in Canada by the number of universities available on Free-Apply.com. There are 1 university offering 39 study programs in Oshawa.
Reasons to study in Canada
No 15 in the world education ranking
No 6 in the world ease of doing business ranking
No 21 in the world economy ranking
No 17 in the world safety ranking
Canada, Oshawa – Higher education system
The higher education system of Oshawa is represented by 1 university, which offer 39 study programs. In addition 21 Bachelor programs at 1 university, 12 Master programs at 1 university, and 6 PhD programs at 1 university.
Oshawa – What to study?
The most popular disciplines in Oshawa.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Political Science | 1 | ~ $5,369 | Search |
| Business | 1 | ~ $5,369 | Search |
| Engineering | 1 | ~ $5,369 | Search |
| Nursing | 1 | ~ $5,369 | Search |
| Transportation | 1 | ~ $5,369 | Search |
| Chemistry | 1 | ~ $5,369 | Search |
| Pharmacy | 1 | ~ $5,369 | Search |
| Medicine | 1 | ~ $5,369 | Search |
| Biology | 1 | ~ $5,369 | Search |
| Management | 1 | ~ $5,369 | Search |
| Technology | 1 | ~ $5,369 | Search |
| Health | 1 | ~ $5,369 | Search |
| PR | 1 | ~ $5,369 | Search |
| Psychology | 1 | ~ $5,369 | Search |
| Law and Jurisprudence | 1 | ~ $5,369 | Search |
| Physics | 1 | ~ $5,369 | Search |
| Mathematics | 1 | ~ $5,369 | Search |
| IT | 1 | ~ $5,369 | Search |
| Computer Science | 1 | ~ $5,369 | Search |
| Security | 1 | ~ $5,369 | Search |
| Education and Teaching | 1 | ~ $5,369 | Search |
The largest cities in Canada
Higher education statistics for the largest cities in Canada.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| Montreal | 44 | ~ $3,990 | Search |
| Quebec | 19 | ~ $10,318 | Search |
| Toronto | 16 | ~ $7,389 | Search |
| Vancouver | 10 | ~ $7,367 | Search |
| Edmonton | 8 | ~ $6,568 | Search |
| Sherbrooke | 7 | ~ $5,793 | Search |
| Halifax | 6 | ~ $6,784 | Search |
| Winnipeg | 6 | ~ $13,250 | Search |
| Calgary | 5 | ~ $5,138 | Search |
| Saskatoon | 5 | ~ $2,473 | Search |
| Greater Sudbury | 5 | ~ $5,929 | Search |
| Fredericton | 5 | ~ $4,283 | Search |
| London | 5 | ~ $5,925 | Search |
| Windsor | 4 | ~ $5,891 | Search |
| Burnaby | 4 | ~ $3,002 | Search |
| Waterloo | 4 | ~ $5,963 | Search |
| Kingston | 3 | ~ $12,306 | Search |
| Gatineau | 3 | ~ $1,807 | Search |
| Victoria | 3 | ~ $3,623 | Search |
| Westmount | 3 | ~ $1,358 | Search |
| Peterborough | 3 | ~ $11,868 | Search |
| Moncton | 2 | ~ $5,819 | Search |
| North Vancouver | 2 | ~ $7,954 | Search |
| Rimouski | 2 | ~ $2,450 | Search |
| Trois-Rivieres | 2 | ~ $5,341 | Search |
Canada – Average monthly personal finance statistics
~ $578
Study
~ $737
Rent
~ $332
Grocery
~ $2,383
Salary
Canada – Where to study?
The most popular universities in Oshawa.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies
