Study in Ho Chi Minh City
We found 34 universities in Ho Chi Minh City.
Ho Chi Minh City – About the city
The population of the city is 8,993,082. Ho Chi Minh City is number 2 in Vietnam by the number of universities available on Free-Apply.com. There are 34 universities offering 529 study programs in Ho Chi Minh City.
Reasons to study in Vietnam
No 51 in the world education ranking
No 81 in the world ease of doing business ranking
No 47 in the world economy ranking
No 58 in the world safety ranking
Vietnam, Ho Chi Minh City – Higher education system
The higher education system of Ho Chi Minh City is represented by 34 universities, which offer 529 study programs. In addition 286 Bachelor programs at 34 universities, 207 Master programs at 32 universities, and 36 PhD programs at 7 universities.
Ho Chi Minh City – What to study?
The most popular disciplines in Ho Chi Minh City.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
IT | 18 | ~ $2,795 | Search |
Engineering | 18 | ~ $2,094 | Search |
Business | 17 | ~ $2,368 | Search |
Management | 16 | ~ $2,241 | Search |
Computer Science | 13 | ~ $1,808 | Search |
Finance and Banking | 12 | ~ $1,992 | Search |
Administration | 12 | ~ $1,948 | Search |
Economics | 11 | ~ $2,158 | Search |
Technology | 10 | ~ $1,571 | Search |
Design | 9 | ~ $1,996 | Search |
Accounting | 9 | ~ $1,489 | Search |
Philology | 9 | ~ $2,873 | Search |
Law and Jurisprudence | 8 | ~ $2,048 | Search |
Education and Teaching | 8 | ~ $2,058 | Search |
Marketing | 7 | ~ $2,799 | Search |
PR | 7 | ~ $1,440 | Search |
Tourism | 5 | ~ $2,091 | Search |
Hospitality | 5 | ~ $2,572 | Search |
Sociology | 5 | ~ $1,583 | Search |
Chemistry | 5 | ~ $1,619 | Search |
Food and Nutrition | 5 | ~ $1,601 | Search |
International Relations | 4 | ~ $976 | Search |
Programming | 4 | ~ $3,239 | Search |
Biology | 4 | ~ $1,705 | Search |
Environmental Studies | 4 | ~ $926 | Search |
The largest cities in Vietnam
Higher education statistics for the largest cities in Vietnam.
City | Universities | Tuition fees | Action |
---|---|---|---|
Hanoi | 35 | ~ $1,435 | Search |
Ho Chi Minh City | 34 | ~ $2,037 | Search |
Thai Nguyen | 3 | ~ $503 | Search |
Haiphong | 3 | ~ $926 | Search |
Da Nang | 3 | ~ $1,524 | Search |
Hue | 3 | ~ $1,432 | Search |
Vinh Long | 2 | ~ $596 | Search |
Qui Nhon | 2 | ~ $1,424 | Search |
Cao Lanh | 1 | ~ $2,900 | Search |
Vung Tau | 1 | ~ $3,900 | Search |
Bien Hoa | 1 | ~ $1,469 | Search |
Tra Vinh | 1 | ~ $572 | Search |
Hung Yen | 1 | ~ $1,410 | Search |
Rach Gia | 1 | ~ $1,425 | Search |
Thu Dau Mot | 1 | ~ $632 | Search |
Thai Binh | 1 | ~ $1,512 | Search |
Nha Trang | 1 | ~ $1,410 | Search |
GJong Hoi | 1 | ~ $1,512 | Search |
Son La | 1 | ~ $1,425 | Search |
Can Tho | 1 | ~ $2,300 | Search |
Da Lat | 1 | ~ $638 | Search |
Pleiku | 1 | ~ $1,800 | Search |
Bac Giang | 1 | ~ $1,900 | Search |
Vinh | 1 | ~ $658 | Search |
Vietnam – Average monthly personal finance statistics
~ $156
Study
~ $252
Rent
~ $195
Grocery
~ $390
Salary
Vietnam – Where to study?
The most popular universities in Ho Chi Minh City.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies