Master programs in Ho Chi Minh City
We found 207 Master programs in Ho Chi Minh City.
Ho Chi Minh City – About the city
32
Universities
207
Programs
1–2
Years of study
~ $2,022
Tuition fees
The population of the city is 8,993,082. Ho Chi Minh City is number 2 in Vietnam by the number of universities available on Free-Apply.com. There are 32 universities offering 207 Master programs in Ho Chi Minh City.
Reasons to study in Vietnam
No 51 in the world education ranking
No 81 in the world ease of doing business ranking
No 47 in the world economy ranking
No 58 in the world safety ranking
Ho Chi Minh City – What Master program to choose?
The most popular Master disciplines in Ho Chi Minh City.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Business | 13 | ~ $2,286 | Search |
Engineering | 12 | ~ $2,862 | Search |
IT | 12 | ~ $2,373 | Search |
Administration | 11 | ~ $2,312 | Search |
Management | 9 | ~ $1,916 | Search |
Computer Science | 9 | ~ $1,950 | Search |
Education and Teaching | 8 | ~ $1,786 | Search |
Technology | 8 | ~ $1,509 | Search |
Economics | 7 | ~ $2,169 | Search |
Finance and Banking | 7 | ~ $1,916 | Search |
Philology | 6 | ~ $2,698 | Search |
Accounting | 6 | ~ $2,273 | Search |
Law and Jurisprudence | 5 | ~ $1,750 | Search |
Sociology | 4 | ~ $2,236 | Search |
Food and Nutrition | 4 | ~ $1,878 | Search |
PR | 4 | ~ $1,344 | Search |
Chemistry | 3 | ~ $1,454 | Search |
Design | 3 | ~ $1,188 | Search |
Psychology | 3 | ~ $1,394 | Search |
Environmental Studies | 3 | ~ $2,147 | Search |
International Relations | 3 | ~ $677 | Search |
Arts | 3 | ~ $2,207 | Search |
Health | 3 | ~ $1,580 | Search |
Agriculture | 2 | ~ $2,588 | Search |
Media Communications | 2 | ~ $853 | Search |
The largest cities offering Master programs in Vietnam
Higher education statistics for the largest cities in Vietnam.
City | Universities | Tuition fees | Action |
---|---|---|---|
Hanoi | 34 | ~ $1,603 | Search |
Ho Chi Minh City | 32 | ~ $2,022 | Search |
Thai Nguyen | 3 | ~ $503 | Search |
Da Nang | 3 | ~ $1,664 | Search |
Haiphong | 3 | ~ $940 | Search |
Hue | 2 | ~ $1,425 | Search |
Vinh Long | 2 | ~ $591 | Search |
Tra Vinh | 1 | ~ $572 | Search |
Thu Dau Mot | 1 | ~ $632 | Search |
Thai Binh | 1 | ~ $1,512 | Search |
Qui Nhon | 1 | ~ $1,469 | Search |
Pleiku | 1 | ~ $1,800 | Search |
Nha Trang | 1 | ~ $1,410 | Search |
Hung Yen | 1 | ~ $1,410 | Search |
Can Tho | 1 | ~ $2,300 | Search |
Bien Hoa | 1 | ~ $1,469 | Search |
Son La | 1 | ~ $1,425 | Search |
Rach Gia | 1 | ~ $1,425 | Search |
GJong Hoi | 1 | ~ $1,512 | Search |
Da Lat | 1 | ~ $638 | Search |
Cao Lanh | 1 | ~ $2,900 | Search |
Vung Tau | 1 | ~ $3,900 | Search |
Bac Giang | 1 | ~ $1,900 | Search |
Vinh | 1 | ~ $658 | Search |
Vietnam – Average monthly personal finance statistics
~ $156
Study
~ $252
Rent
~ $195
Grocery
~ $390
Salary
Vietnam – Where to earn a Master degree?
The most popular universities in Ho Chi Minh City.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies