Study in Nishinomiya-hama
We found 4 universities in Nishinomiya-hama.
Nishinomiya-hama – About the city
The population of the city is 468,925. Nishinomiya-hama is number 42 in Japan by the number of universities available on Free-Apply.com. There are 4 universities offering 38 study programs in Nishinomiya-hama.
Reasons to study in Japan
No 21 in the world education ranking
No 18 in the world ease of doing business ranking
No 19 in the world economy ranking
No 2 in the world safety ranking
Japan, Nishinomiya-hama – Higher education system
The higher education system of Nishinomiya-hama is represented by 4 universities, which offer 38 study programs. In addition 17 Bachelor programs at 4 universities, 13 Master programs at 2 universities, and 8 PhD programs at 2 universities.
Nishinomiya-hama – What to study?
The most popular disciplines in Nishinomiya-hama.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Education and Teaching | 2 | ~ $10,664 | Search |
| Environmental Studies | 2 | ~ $9,161 | Search |
| Philology | 2 | ~ $9,161 | Search |
| Psychology | 2 | ~ $9,161 | Search |
| Medicine | 1 | ~ $3,115 | Search |
| Humanities | 1 | ~ $9,405 | Search |
| Ecology | 1 | ~ $12,411 | Search |
| Arts | 1 | ~ $9,405 | Search |
| Culturology | 1 | ~ $9,405 | Search |
| Health | 1 | ~ $8,917 | Search |
| Food and Nutrition | 1 | ~ $8,917 | Search |
| Architecture | 1 | ~ $8,917 | Search |
| Pharmacy | 1 | ~ $8,917 | Search |
The largest cities in Japan
Higher education statistics for the largest cities in Japan.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| Tokyo | 123 | ~ $7,469 | Search |
| Kyoto | 32 | ~ $3,162 | Search |
| Osaka | 25 | ~ $8,127 | Search |
| Nagoya | 21 | ~ $4,877 | Search |
| Kobe | 20 | ~ $7,334 | Search |
| Fukuoka | 20 | ~ $4,743 | Search |
| Sapporo | 15 | ~ $6,169 | Search |
| Hiroshima | 15 | ~ $6,273 | Search |
| Yokohama | 12 | ~ $4,996 | Search |
| Nara-shi | 10 | ~ $4,606 | Search |
| Kitakyushu | 10 | ~ $5,591 | Search |
| Gifu-shi | 10 | ~ $6,345 | Search |
| Miyazaki | 9 | ~ $6,379 | Search |
| Niigata | 9 | ~ $6,385 | Search |
| Saitama | 8 | ~ $4,721 | Search |
| Sendai | 8 | ~ $15,098 | Search |
| Okayama | 8 | ~ $6,922 | Search |
| Kumamoto | 7 | ~ $8,231 | Search |
| Takasaki | 7 | ~ $4,624 | Search |
| Chiba | 7 | ~ $9,731 | Search |
| Kanazawa | 7 | ~ $4,890 | Search |
| Kawasaki | 7 | ~ $10,397 | Search |
| Akita | 6 | ~ $4,519 | Search |
| Kagoshima | 6 | ~ $4,874 | Search |
| Maebashi | 6 | ~ $3,984 | Search |
Japan – Average monthly personal finance statistics
~ $614
Study
~ $514
Rent
~ $426
Grocery
~ $2,542
Salary
Japan – Where to study?
The most popular universities in Nishinomiya-hama.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies



