Study in Cardiff
We found 2 universities in Cardiff.
Cardiff – About the city
The population of the city is 447,287. Cardiff is number 23 in United Kingdom by the number of universities available on Free-Apply.com. There are 2 universities offering 129 study programs in Cardiff.
Reasons to study in United Kingdom
No 12 in the world education ranking
No 1 in the world ease of doing business ranking
No 16 in the world economy ranking
No 14 in the world safety ranking
United Kingdom, Cardiff – Higher education system
The higher education system of Cardiff is represented by 2 universities, which offer 129 study programs. In addition 66 Bachelor programs at 2 universities and 63 Master programs at 2 universities.
Cardiff – What to study?
The most popular disciplines in Cardiff.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Education and Teaching | 2 | ~ $11,889 | Search |
Accounting | 2 | ~ $11,889 | Search |
Business | 2 | ~ $11,889 | Search |
Occupational Health | 2 | ~ $11,889 | Search |
Ecology | 2 | ~ $11,889 | Search |
Food and Nutrition | 2 | ~ $11,889 | Search |
Journalism | 2 | ~ $11,889 | Search |
Architecture | 2 | ~ $11,889 | Search |
Dentistry | 2 | ~ $11,889 | Search |
Humanities | 2 | ~ $11,889 | Search |
Management | 2 | ~ $11,889 | Search |
Design | 2 | ~ $11,889 | Search |
Sociology | 2 | ~ $11,889 | Search |
Technology | 2 | ~ $11,889 | Search |
Applied Sciences and Professions | 2 | ~ $11,889 | Search |
Health | 2 | ~ $11,889 | Search |
Economics | 2 | ~ $11,889 | Search |
History | 2 | ~ $11,889 | Search |
Psychology | 2 | ~ $11,889 | Search |
Administration | 2 | ~ $11,889 | Search |
IT | 2 | ~ $11,889 | Search |
Computer Science | 2 | ~ $11,889 | Search |
Political Science | 1 | ~ $11,888 | Search |
Tourism | 1 | ~ $11,890 | Search |
Marketing | 1 | ~ $11,890 | Search |
The largest cities in United Kingdom
Higher education statistics for the largest cities in United Kingdom.
City | Universities | Tuition fees | Action |
---|---|---|---|
London | 92 | ~ $12,387 | Search |
Manchester | 9 | ~ $7,232 | Search |
Glasgow | 6 | ~ $4,980 | Search |
Birmingham | 6 | ~ $12,706 | Search |
Belfast | 6 | ~ $5,106 | Search |
Leeds | 5 | ~ $9,482 | Search |
Oxford | 5 | ~ $10,290 | Search |
Nottingham | 4 | ~ $5,014 | Search |
Bristol | 4 | ~ $7,746 | Search |
Cambridge | 4 | ~ $11,379 | Search |
Norwich | 4 | ~ $12,312 | Search |
Newcastle upon Tyne | 4 | ~ $11,811 | Search |
Liverpool | 4 | ~ $18,971 | Search |
Edinburgh | 4 | ~ $7,566 | Search |
York | 3 | ~ $9,942 | Search |
Southampton | 3 | ~ $4,942 | Search |
Bath | 3 | ~ $8,100 | Search |
Dundee | 3 | ~ $2,402 | Search |
Coventry | 3 | ~ $8,801 | Search |
Durham | 3 | ~ $11,808 | Search |
Plymouth | 3 | ~ $17,265 | Search |
Brighton | 3 | ~ $6,617 | Search |
Bangor | 2 | ~ $11,806 | Search |
Lincoln | 2 | ~ $7,167 | Search |
Preston | 2 | ~ $8,421 | Search |
United Kingdom – Average monthly personal finance statistics
~ $921
Study
~ $745
Rent
~ $286
Grocery
~ $2,348
Salary
United Kingdom – Where to study?
The most popular universities in Cardiff.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies