PhD programs in Trento
We found 2 PhD programs in Trento.
Trento – About the city
1
Universities
2
Programs
2–4
Years of study
~ $3,000
Tuition fees
The population of the city is 80,425. Trento is number 13 in Italy by the number of universities available on Free-Apply.com. There are 1 university offering 2 PhD programs in Trento.
Reasons to study in Italy
No 35 in the world education ranking
No 29 in the world ease of doing business ranking
No 48 in the world economy ranking
No 27 in the world safety ranking
Trento – What PhD program to choose?
The most popular PhD disciplines in Trento.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Biology | 1 | ~ $3,000 | Search |
Applied Sciences and Professions | 1 | ~ $3,000 | Search |
The largest cities offering PhD programs in Italy
Higher education statistics for the largest cities in Italy.
City | Universities | Tuition fees | Action |
---|---|---|---|
Rome | 21 | ~ $1,110 | Search |
Milan | 6 | ~ $3,336 | Search |
Pisa | 3 | ~ $2,359 | Search |
Turin | 3 | ~ $2,514 | Search |
Naples | 3 | ~ $1,111 | Search |
Pavia | 2 | ~ $2,465 | Search |
L'Aquila | 2 | ~ $895 | Search |
Reggio Calabria | 2 | ~ $1,400 | Search |
Trieste | 2 | ~ $1,900 | Search |
Cagliari | 2 | ~ $1,644 | Search |
Castellanza | 1 | ~ $3,636 | Search |
Caserta | 1 | ~ $2,200 | Search |
Campobasso | 1 | ~ $5,000 | Search |
Brescia | 1 | ~ $2,144 | Search |
Bra | 1 | ~ $1,133 | Search |
Bari | 1 | ~ $1,573 | Search |
Urbino | 1 | ~ $1,184 | Search |
Udine | 1 | ~ $1,707 | Search |
Trento | 1 | ~ $3,000 | Search |
Teramo | 1 | ~ $692 | Search |
Taranto | 1 | ~ $3,000 | Search |
Sassari | 1 | ~ $347 | Search |
Lecce | 1 | ~ $713 | Search |
Enna | 1 | ~ $2,534 | Search |
Catanzaro | 1 | ~ $2,018 | Search |
Italy – Average monthly personal finance statistics
~ $241
Study
~ $510
Rent
~ $315
Grocery
~ $1,634
Salary
Italy – Where to earn a PhD degree?
The most popular universities in Trento.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies