Study in Naples
We found 7 universities in Naples.
Naples – About the city
The population of the city is 959,470. Naples is number 5 in Italy by the number of universities available on Free-Apply.com. There are 7 universities offering 195 study programs in Naples.
Reasons to study in Italy
No 35 in the world education ranking
No 29 in the world ease of doing business ranking
No 48 in the world economy ranking
No 27 in the world safety ranking
Italy, Naples – Higher education system
The higher education system of Naples is represented by 7 universities, which offer 195 study programs. In addition 89 Bachelor programs at 7 universities, 75 Master programs at 7 universities, and 31 PhD programs at 3 universities.
Naples – What to study?
The most popular disciplines in Naples.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Economics | 4 | ~ $1,298 | Search |
Culturology | 4 | ~ $1,350 | Search |
Administration | 3 | ~ $1,032 | Search |
Arts | 3 | ~ $1,099 | Search |
Business | 3 | ~ $1,183 | Search |
Engineering | 3 | ~ $1,032 | Search |
Law and Jurisprudence | 3 | ~ $1,032 | Search |
Tourism | 3 | ~ $1,032 | Search |
History | 2 | ~ $1,127 | Search |
Building and Construction | 2 | ~ $1,380 | Search |
Biology | 2 | ~ $729 | Search |
Architecture | 2 | ~ $1,127 | Search |
Media Communications | 2 | ~ $1,387 | Search |
Ecology | 2 | ~ $736 | Search |
PR | 2 | ~ $729 | Search |
Philology | 2 | ~ $1,087 | Search |
Landscape | 2 | ~ $1,127 | Search |
Political Science | 2 | ~ $1,087 | Search |
Sports | 2 | ~ $989 | Search |
Biomedicine | 2 | ~ $729 | Search |
Humanities | 2 | ~ $1,087 | Search |
Environmental Studies | 2 | ~ $1,127 | Search |
Management | 2 | ~ $729 | Search |
Design | 2 | ~ $1,127 | Search |
International Relations | 2 | ~ $1,087 | Search |
The largest cities in Italy
Higher education statistics for the largest cities in Italy.
City | Universities | Tuition fees | Action |
---|---|---|---|
Rome | 46 | ~ $3,567 | Search |
Milan | 14 | ~ $3,157 | Search |
Florence | 10 | ~ $4,410 | Search |
Turin | 7 | ~ $2,764 | Search |
Naples | 7 | ~ $1,085 | Search |
Reggio Calabria | 5 | ~ $1,238 | Search |
Brescia | 4 | ~ $1,567 | Search |
Pisa | 4 | ~ $2,760 | Search |
Cagliari | 4 | ~ $1,657 | Search |
Lecce | 3 | ~ $713 | Search |
L'Aquila | 3 | ~ $837 | Search |
Padova | 3 | ~ $2,649 | Search |
Perugia | 3 | ~ $1,765 | Search |
Bari | 3 | ~ $1,620 | Search |
Venice | 3 | ~ $2,510 | Search |
Benevento | 3 | ~ $1,388 | Search |
Catania | 3 | ~ $1,816 | Search |
Varese | 3 | ~ $1,225 | Search |
Bologna | 3 | ~ $1,496 | Search |
Verona | 3 | ~ $1,249 | Search |
Urbino | 3 | ~ $1,125 | Search |
Parma | 3 | ~ $997 | Search |
Trieste | 3 | ~ $1,556 | Search |
Bergamo | 2 | ~ $2,650 | Search |
Lucca | 2 | ~ $7,981 | Search |
Italy – Average monthly personal finance statistics
~ $241
Study
~ $510
Rent
~ $315
Grocery
~ $1,634
Salary
Italy – Where to study?
The most popular universities in Naples.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies