Master programs in Waterloo
We found 33 Master programs in Waterloo.
Waterloo – About the city
4
Universities
33
Programs
1–2
Years of study
~ $5,918
Tuition fees
The population of the city is 104,986. Waterloo is number 10 in Canada by the number of universities available on Free-Apply.com. There are 4 universities offering 33 Master programs in Waterloo.
Reasons to study in Canada
No 15 in the world education ranking
No 6 in the world ease of doing business ranking
No 21 in the world economy ranking
No 17 in the world safety ranking
Waterloo – What Master program to choose?
The most popular Master disciplines in Waterloo.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Education and Teaching | 3 | ~ $4,987 | Search |
| Administration | 2 | ~ $3,080 | Search |
| Arts | 2 | ~ $6,100 | Search |
| Sociology | 2 | ~ $4,736 | Search |
| Economics | 2 | ~ $6,100 | Search |
| Management | 2 | ~ $5,780 | Search |
| Business | 2 | ~ $6,100 | Search |
| Health | 1 | ~ $8,800 | Search |
| Political Science | 1 | ~ $2,760 | Search |
| Philology | 1 | ~ $8,800 | Search |
| Finance and Banking | 1 | ~ $3,400 | Search |
| International Relations | 1 | ~ $2,760 | Search |
| Philosophy | 1 | ~ $6,071 | Search |
| Psychology | 1 | ~ $6,071 | Search |
| Law and Jurisprudence | 1 | ~ $6,071 | Search |
| Mathematics | 1 | ~ $8,800 | Search |
| IT | 1 | ~ $8,800 | Search |
| Computer Science | 1 | ~ $8,800 | Search |
| Biomedicine | 1 | ~ $8,800 | Search |
| Tourism | 1 | ~ $8,800 | Search |
| Accounting | 1 | ~ $8,800 | Search |
| Chemistry | 1 | ~ $3,400 | Search |
| Humanities | 1 | ~ $3,400 | Search |
| Environmental Studies | 1 | ~ $8,800 | Search |
| Biology | 1 | ~ $3,400 | Search |
The largest cities offering Master programs in Canada
Higher education statistics for the largest cities in Canada.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| Toronto | 12 | ~ $6,983 | Search |
| Montreal | 11 | ~ $4,279 | Search |
| Vancouver | 6 | ~ $7,974 | Search |
| Quebec | 5 | ~ $5,941 | Search |
| London | 5 | ~ $5,741 | Search |
| Halifax | 5 | ~ $7,473 | Search |
| Saskatoon | 5 | ~ $2,456 | Search |
| Edmonton | 4 | ~ $11,947 | Search |
| Waterloo | 4 | ~ $5,918 | Search |
| Windsor | 4 | ~ $3,979 | Search |
| Kingston | 3 | ~ $12,010 | Search |
| Burnaby | 3 | ~ $3,207 | Search |
| Greater Sudbury | 3 | ~ $6,644 | Search |
| Victoria | 3 | ~ $3,675 | Search |
| Sherbrooke | 3 | ~ $5,583 | Search |
| Fredericton | 2 | ~ $3,604 | Search |
| Regina | 2 | ~ $4,413 | Search |
| Athabasca | 2 | ~ $16,744 | Search |
| Moncton | 2 | ~ $4,766 | Search |
| Peterborough | 2 | ~ $12,779 | Search |
| Calgary | 2 | ~ $1,396 | Search |
| Charlottetown | 2 | ~ $4,700 | Search |
| St. John's | 2 | ~ $3,210 | Search |
| Shippagan | 1 | ~ $4,920 | Search |
| Dawson Creek | 1 | ~ $4,650 | Search |
Canada – Average monthly personal finance statistics
~ $578
Study
~ $737
Rent
~ $332
Grocery
~ $2,383
Salary
Canada – Where to earn a Master degree?
The most popular universities in Waterloo.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies



