Master programs in Windsor
We found 38 Master programs in Windsor.
Windsor – About the city
4
Universities
38
Programs
1–2
Years of study
~ $3,979
Tuition fees
The population of the city is 278,013. Windsor is number 8 in Canada by the number of universities available on Free-Apply.com. There are 4 universities offering 38 Master programs in Windsor.
Reasons to study in Canada
No 15 in the world education ranking
No 6 in the world ease of doing business ranking
No 21 in the world economy ranking
No 17 in the world safety ranking
Windsor – What Master program to choose?
The most popular Master disciplines in Windsor.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Nursing | 2 | ~ $3,950 | Search |
| PR | 2 | ~ $3,950 | Search |
| Business | 2 | ~ $3,950 | Search |
| Sociology | 2 | ~ $3,950 | Search |
| Arts | 2 | ~ $5,631 | Search |
| Engineering | 2 | ~ $3,950 | Search |
| Computer Science | 2 | ~ $3,950 | Search |
| Hospitality | 2 | ~ $4,337 | Search |
| Culturology | 1 | ~ $4,062 | Search |
| Biomedicine | 1 | ~ $2,900 | Search |
| Finance and Banking | 1 | ~ $2,900 | Search |
| Economics | 1 | ~ $5,000 | Search |
| Marketing | 1 | ~ $2,900 | Search |
| History | 1 | ~ $5,000 | Search |
| Philosophy | 1 | ~ $5,000 | Search |
| Psychology | 1 | ~ $5,000 | Search |
| Administration | 1 | ~ $2,900 | Search |
| Law and Jurisprudence | 1 | ~ $5,000 | Search |
| Physics | 1 | ~ $5,000 | Search |
| Mathematics | 1 | ~ $5,000 | Search |
| IT | 1 | ~ $2,900 | Search |
| Tourism | 1 | ~ $2,900 | Search |
| Education and Teaching | 1 | ~ $5,000 | Search |
| Fashion | 1 | ~ $2,900 | Search |
| Journalism | 1 | ~ $2,900 | Search |
The largest cities offering Master programs in Canada
Higher education statistics for the largest cities in Canada.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| Toronto | 12 | ~ $6,983 | Search |
| Montreal | 11 | ~ $4,279 | Search |
| Vancouver | 6 | ~ $7,974 | Search |
| Quebec | 5 | ~ $5,941 | Search |
| London | 5 | ~ $5,741 | Search |
| Halifax | 5 | ~ $7,473 | Search |
| Saskatoon | 5 | ~ $2,456 | Search |
| Edmonton | 4 | ~ $11,947 | Search |
| Waterloo | 4 | ~ $5,918 | Search |
| Windsor | 4 | ~ $3,979 | Search |
| Kingston | 3 | ~ $12,010 | Search |
| Burnaby | 3 | ~ $3,207 | Search |
| Greater Sudbury | 3 | ~ $6,644 | Search |
| Victoria | 3 | ~ $3,675 | Search |
| Sherbrooke | 3 | ~ $5,583 | Search |
| Fredericton | 2 | ~ $3,604 | Search |
| Regina | 2 | ~ $4,413 | Search |
| Athabasca | 2 | ~ $16,744 | Search |
| Moncton | 2 | ~ $4,766 | Search |
| Peterborough | 2 | ~ $12,779 | Search |
| Calgary | 2 | ~ $1,396 | Search |
| Charlottetown | 2 | ~ $4,700 | Search |
| St. John's | 2 | ~ $3,210 | Search |
| Shippagan | 1 | ~ $4,920 | Search |
| Dawson Creek | 1 | ~ $4,650 | Search |
Canada – Average monthly personal finance statistics
~ $578
Study
~ $737
Rent
~ $332
Grocery
~ $2,383
Salary
Canada – Where to earn a Master degree?
The most popular universities in Windsor.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies


