Study in Iola
We found 1 university in Iola.
Iola – About the city
The population of the city is 5,470. Iola is number 687 in United States by the number of universities available on Free-Apply.com. There are 1 university offering 50 study programs in Iola.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States, Iola – Higher education system
The higher education system of Iola is represented by 1 university, which offer 50 study programs. In addition 25 Bachelor programs at 1 university and 25 Master programs at 1 university.
Iola – What to study?
The most popular disciplines in Iola.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Agriculture | 1 | ~ $6,405 | Search |
Political Science | 1 | ~ $6,405 | Search |
Business | 1 | ~ $6,405 | Search |
Nursing | 1 | ~ $6,405 | Search |
Media Communications | 1 | ~ $6,405 | Search |
Chemistry | 1 | ~ $6,405 | Search |
Pharmacy | 1 | ~ $6,405 | Search |
Sports | 1 | ~ $6,405 | Search |
Medicine | 1 | ~ $6,405 | Search |
Physical Education | 1 | ~ $6,405 | Search |
Biology | 1 | ~ $6,405 | Search |
Design | 1 | ~ $6,405 | Search |
Sociology | 1 | ~ $6,405 | Search |
Applied Sciences and Professions | 1 | ~ $6,405 | Search |
Health | 1 | ~ $6,405 | Search |
Philology | 1 | ~ $6,405 | Search |
PR | 1 | ~ $6,405 | Search |
Economics | 1 | ~ $6,405 | Search |
Psychology | 1 | ~ $6,405 | Search |
Physics | 1 | ~ $6,405 | Search |
Mathematics | 1 | ~ $6,405 | Search |
Natural Sciences | 1 | ~ $6,405 | Search |
IT | 1 | ~ $6,405 | Search |
Computer Science | 1 | ~ $6,405 | Search |
Education and Teaching | 1 | ~ $6,405 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular universities in Iola.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies