Bachelor programs in Houston
We found 214 Bachelor programs in Houston.
Houston – About the city
18
Universities
214
Programs
3–4
Years of study
~ $11,042
Tuition fees
The population of the city is 2,296,224. Houston is number 6 in United States by the number of universities available on Free-Apply.com. There are 18 universities offering 214 Bachelor programs in Houston.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Houston – What Bachelor program to choose?
The most popular Bachelor disciplines in Houston.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 9 | ~ $13,086 | Search |
Business | 8 | ~ $13,547 | Search |
Law and Jurisprudence | 8 | ~ $10,337 | Search |
Biology | 8 | ~ $12,827 | Search |
Chemistry | 8 | ~ $12,827 | Search |
Accounting | 7 | ~ $12,848 | Search |
Computer Science | 7 | ~ $9,484 | Search |
IT | 7 | ~ $9,484 | Search |
Psychology | 7 | ~ $10,040 | Search |
Nursing | 6 | ~ $17,952 | Search |
Health | 6 | ~ $10,294 | Search |
History | 6 | ~ $11,156 | Search |
Marketing | 6 | ~ $7,231 | Search |
Humanities | 6 | ~ $15,258 | Search |
Philology | 6 | ~ $7,231 | Search |
Political Science | 6 | ~ $7,880 | Search |
PR | 6 | ~ $10,190 | Search |
Administration | 6 | ~ $7,231 | Search |
Education and Teaching | 5 | ~ $7,245 | Search |
Mathematics | 5 | ~ $7,628 | Search |
Finance and Banking | 5 | ~ $7,628 | Search |
Culturology | 5 | ~ $11,758 | Search |
Design | 5 | ~ $9,817 | Search |
Sociology | 5 | ~ $15,369 | Search |
Economics | 5 | ~ $11,067 | Search |
The largest cities offering Bachelor programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 67 | ~ $23,200 | Search |
Chicago | 36 | ~ $22,986 | Search |
Boston | 28 | ~ $29,542 | Search |
Washington | 21 | ~ $23,167 | Search |
Los Angeles | 20 | ~ $22,092 | Search |
Houston | 18 | ~ $11,042 | Search |
Philadelphia | 18 | ~ $30,503 | Search |
Pittsburgh | 18 | ~ $22,039 | Search |
Kansas City | 17 | ~ $11,972 | Search |
Springfield | 16 | ~ $18,189 | Search |
Portland | 16 | ~ $26,770 | Search |
Columbus | 16 | ~ $17,116 | Search |
Nashville | 15 | ~ $21,904 | Search |
Dallas | 15 | ~ $13,883 | Search |
St. Louis | 15 | ~ $20,139 | Search |
Baltimore | 14 | ~ $19,283 | Search |
San Diego | 14 | ~ $23,475 | Search |
Atlanta | 13 | ~ $19,805 | Search |
Cincinnati | 13 | ~ $21,013 | Search |
Albany | 13 | ~ $13,403 | Search |
Denver | 12 | ~ $13,295 | Search |
San Antonio | 12 | ~ $23,705 | Search |
Saint Paul | 12 | ~ $24,705 | Search |
Richmond | 12 | ~ $18,514 | Search |
Columbia | 11 | ~ $14,505 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Bachelor degree?
The most popular universities in Houston.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies