Study in Paterson
We found 3 universities in Paterson.
Paterson – About the city
The population of the city is 147,754. Paterson is number 156 in United States by the number of universities available on Free-Apply.com. There are 3 universities offering 59 study programs in Paterson.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States, Paterson – Higher education system
The higher education system of Paterson is represented by 3 universities, which offer 59 study programs. In addition 46 Bachelor programs at 3 universities and 13 Master programs at 2 universities.
Paterson – What to study?
The most popular disciplines in Paterson.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Management | 3 | ~ $13,923 | Search |
Business | 2 | ~ $18,784 | Search |
Accounting | 2 | ~ $18,784 | Search |
Pharmacy | 2 | ~ $18,784 | Search |
Medicine | 2 | ~ $18,784 | Search |
Dentistry | 2 | ~ $18,784 | Search |
Sociology | 2 | ~ $13,185 | Search |
Arts | 2 | ~ $18,784 | Search |
Technology | 2 | ~ $9,799 | Search |
Health | 2 | ~ $18,784 | Search |
PR | 2 | ~ $13,185 | Search |
Administration | 2 | ~ $18,784 | Search |
IT | 2 | ~ $18,784 | Search |
Computer Science | 2 | ~ $18,784 | Search |
Education and Teaching | 2 | ~ $13,185 | Search |
Design | 1 | ~ $15,398 | Search |
Law and Jurisprudence | 1 | ~ $22,170 | Search |
History | 1 | ~ $22,170 | Search |
Ecology | 1 | ~ $22,170 | Search |
Engineering | 1 | ~ $15,398 | Search |
Nursing | 1 | ~ $22,170 | Search |
Chemistry | 1 | ~ $22,170 | Search |
Culturology | 1 | ~ $22,170 | Search |
Sports | 1 | ~ $4,200 | Search |
Psychology | 1 | ~ $22,170 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular universities in Paterson.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies