PhD programs in New York City
We found 160 PhD programs in New York City.
New York City – About the city
23
Universities
160
Programs
2–4
Years of study
~ $37,775
Tuition fees
The population of the city is 8,804,190. New York City is number 1 in United States by the number of universities available on Free-Apply.com. There are 23 universities offering 160 PhD programs in New York City.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
New York City – What PhD program to choose?
The most popular PhD disciplines in New York City.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Biology | 8 | ~ $32,744 | Search |
Physics | 8 | ~ $24,431 | Search |
Philosophy | 7 | ~ $30,605 | Search |
Culturology | 7 | ~ $27,818 | Search |
Medicine | 6 | ~ $37,810 | Search |
Psychology | 6 | ~ $36,608 | Search |
Chemistry | 6 | ~ $26,264 | Search |
Economics | 5 | ~ $39,624 | Search |
Philology | 5 | ~ $40,305 | Search |
Computer Science | 5 | ~ $34,322 | Search |
Sociology | 5 | ~ $39,363 | Search |
Arts | 5 | ~ $39,753 | Search |
Law and Jurisprudence | 5 | ~ $34,311 | Search |
Technology | 4 | ~ $40,381 | Search |
Business | 4 | ~ $38,577 | Search |
Environmental Studies | 4 | ~ $35,764 | Search |
Political Science | 4 | ~ $45,085 | Search |
PR | 4 | ~ $41,270 | Search |
Administration | 4 | ~ $33,593 | Search |
Mathematics | 4 | ~ $35,764 | Search |
Education and Teaching | 4 | ~ $42,327 | Search |
Applied Sciences and Professions | 3 | ~ $46,917 | Search |
Finance and Banking | 3 | ~ $33,769 | Search |
History | 3 | ~ $45,508 | Search |
Nursing | 3 | ~ $33,086 | Search |
The largest cities offering PhD programs in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 23 | ~ $37,775 | Search |
Chicago | 20 | ~ $28,595 | Search |
Philadelphia | 9 | ~ $37,204 | Search |
Los Angeles | 8 | ~ $13,772 | Search |
Portland | 8 | ~ $23,833 | Search |
St. Louis | 7 | ~ $25,019 | Search |
New Orleans | 7 | ~ $31,565 | Search |
Springfield | 7 | ~ $25,787 | Search |
Boston | 7 | ~ $50,496 | Search |
Houston | 7 | ~ $16,501 | Search |
Washington | 6 | ~ $28,656 | Search |
Dallas | 6 | ~ $21,018 | Search |
Milwaukee | 6 | ~ $25,209 | Search |
Columbus | 6 | ~ $24,321 | Search |
Baltimore | 6 | ~ $18,596 | Search |
Denver | 6 | ~ $20,978 | Search |
Columbia | 5 | ~ $12,268 | Search |
San Antonio | 5 | ~ $20,974 | Search |
Kansas City | 5 | ~ $9,625 | Search |
San Diego | 5 | ~ $21,726 | Search |
Indianapolis | 5 | ~ $22,844 | Search |
Saint Paul | 5 | ~ $26,085 | Search |
Pittsburgh | 5 | ~ $27,027 | Search |
Berkeley | 4 | ~ $13,481 | Search |
Austin | 4 | ~ $13,316 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a PhD degree?
The most popular universities in New York City.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies