Study in Poughkeepsie
We found 3 universities in Poughkeepsie.
Poughkeepsie – About the city
The population of the city is 30,371. Poughkeepsie is number 221 in United States by the number of universities available on Free-Apply.com. There are 3 universities offering 105 study programs in Poughkeepsie.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States, Poughkeepsie – Higher education system
The higher education system of Poughkeepsie is represented by 3 universities, which offer 105 study programs. In addition 77 Bachelor programs at 3 universities, 21 Master programs at 2 universities, and 7 PhD programs at 1 university.
Poughkeepsie – What to study?
The most popular disciplines in Poughkeepsie.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Computer Science | 3 | ~ $27,925 | Search |
Education and Teaching | 3 | ~ $27,925 | Search |
IT | 3 | ~ $27,925 | Search |
Economics | 2 | ~ $39,955 | Search |
Media Communications | 2 | ~ $39,955 | Search |
Management | 2 | ~ $14,683 | Search |
History | 2 | ~ $39,955 | Search |
Philosophy | 2 | ~ $39,955 | Search |
Psychology | 2 | ~ $39,955 | Search |
Administration | 2 | ~ $14,683 | Search |
Law and Jurisprudence | 2 | ~ $14,683 | Search |
Earth Sciences | 2 | ~ $39,955 | Search |
Physics | 2 | ~ $39,955 | Search |
Mathematics | 2 | ~ $39,955 | Search |
Natural Sciences | 2 | ~ $14,683 | Search |
Chemistry | 2 | ~ $39,955 | Search |
Sociology | 2 | ~ $39,955 | Search |
Arts | 2 | ~ $39,955 | Search |
Business | 2 | ~ $14,683 | Search |
Culturology | 2 | ~ $39,955 | Search |
Technology | 2 | ~ $14,683 | Search |
Medicine | 2 | ~ $14,683 | Search |
Accounting | 2 | ~ $14,683 | Search |
Humanities | 2 | ~ $14,683 | Search |
Political Science | 2 | ~ $39,955 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular universities in Poughkeepsie.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies