Study in Cupertino
We found 1 university in Cupertino.
Cupertino – About the city
The population of the city is 60,572. Cupertino is number 1343 in United States by the number of universities available on Free-Apply.com. There are 1 university offering 17 study programs in Cupertino.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States, Cupertino – Higher education system
The higher education system of Cupertino is represented by 1 university, which offer 17 study programs. In addition 17 Bachelor programs at 1 university.
Cupertino – What to study?
The most popular disciplines in Cupertino.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Accounting | 1 | ~ $1,557 | Search |
Business | 1 | ~ $1,557 | Search |
Nursing | 1 | ~ $1,557 | Search |
Journalism | 1 | ~ $1,557 | Search |
Medicine | 1 | ~ $1,557 | Search |
Humanities | 1 | ~ $1,557 | Search |
Environmental Studies | 1 | ~ $1,557 | Search |
Management | 1 | ~ $1,557 | Search |
Design | 1 | ~ $1,557 | Search |
Arts | 1 | ~ $1,557 | Search |
Technology | 1 | ~ $1,557 | Search |
Health | 1 | ~ $1,557 | Search |
PR | 1 | ~ $1,557 | Search |
Marketing | 1 | ~ $1,557 | Search |
Administration | 1 | ~ $1,557 | Search |
IT | 1 | ~ $1,557 | Search |
Computer Science | 1 | ~ $1,557 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular universities in Cupertino.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies