Study in Naju
We found 2 universities in Naju.
Naju – About the city
The population of the city is 42,459. Naju is number 31 in South Korea by the number of universities available on Free-Apply.com. There are 2 universities offering 30 study programs in Naju.
Reasons to study in South Korea
No 17 in the world education ranking
No 15 in the world ease of doing business ranking
No 29 in the world economy ranking
No 32 in the world safety ranking
South Korea, Naju – Higher education system
The higher education system of Naju is represented by 2 universities, which offer 30 study programs. In addition 22 Bachelor programs at 2 universities, 5 Master programs at 1 university, and 3 PhD programs at 1 university.
Naju – What to study?
The most popular disciplines in Naju.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Sociology | 2 | ~ $3,838 | Search |
Culturology | 2 | ~ $3,838 | Search |
Fashion | 1 | ~ $3,916 | Search |
Beverage Studies | 1 | ~ $3,916 | Search |
Architecture | 1 | ~ $3,916 | Search |
Animations | 1 | ~ $3,916 | Search |
Sports | 1 | ~ $3,916 | Search |
Medicine | 1 | ~ $3,916 | Search |
Dentistry | 1 | ~ $3,916 | Search |
Management | 1 | ~ $3,916 | Search |
Design | 1 | ~ $3,916 | Search |
Arts | 1 | ~ $3,916 | Search |
Hospitality | 1 | ~ $3,916 | Search |
Health | 1 | ~ $3,916 | Search |
Landscape | 1 | ~ $3,916 | Search |
History | 1 | ~ $3,759 | Search |
Psychology | 1 | ~ $3,759 | Search |
Tourism | 1 | ~ $3,916 | Search |
Education and Teaching | 1 | ~ $3,916 | Search |
Engineering | 1 | ~ $3,916 | Search |
The largest cities in South Korea
Higher education statistics for the largest cities in South Korea.
City | Universities | Tuition fees | Action |
---|---|---|---|
Seoul | 69 | ~ $3,544 | Search |
Gwangju | 19 | ~ $4,744 | Search |
Daejeon | 18 | ~ $3,753 | Search |
Busan | 17 | ~ $3,768 | Search |
Gyeongsan-si | 12 | ~ $3,574 | Search |
Daegu | 9 | ~ $2,957 | Search |
Cheongju-si | 8 | ~ $4,495 | Search |
Jeonju | 6 | ~ $3,710 | Search |
Chinju | 5 | ~ $4,363 | Search |
Hwaseong-si | 5 | ~ $5,187 | Search |
Cheonan | 5 | ~ $3,516 | Search |
Gunsan | 5 | ~ $6,112 | Search |
Incheon | 5 | ~ $2,985 | Search |
Suwon | 5 | ~ $3,272 | Search |
Chuncheon | 5 | ~ $4,446 | Search |
Gangneung | 4 | ~ $6,187 | Search |
Pohang | 4 | ~ $3,052 | Search |
Iksan | 4 | ~ $3,030 | Search |
Ulsan | 4 | ~ $5,456 | Search |
Jeju City | 4 | ~ $3,461 | Search |
Goyang-si | 3 | ~ $5,813 | Search |
Suncheon | 3 | ~ $3,582 | Search |
Andong | 3 | ~ $3,636 | Search |
Bucheon-si | 3 | ~ $2,504 | Search |
Gyeongju | 3 | ~ $2,745 | Search |
South Korea – Average monthly personal finance statistics
~ $396
Study
~ $371
Rent
~ $485
Grocery
~ $2,337
Salary
South Korea – Where to study?
The most popular universities in Naju.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies