Study in Getafe
We found 2 universities in Getafe.
Getafe – About the city
The population of the city is 167,164. Getafe is number 13 in Spain by the number of universities available on Free-Apply.com. There are 2 universities offering 53 study programs in Getafe.
Reasons to study in Spain
No 36 in the world education ranking
No 17 in the world ease of doing business ranking
No 49 in the world economy ranking
No 19 in the world safety ranking
Spain, Getafe – Higher education system
The higher education system of Getafe is represented by 2 universities, which offer 53 study programs. In addition 23 Bachelor programs at 2 universities, 23 Master programs at 2 universities, and 7 PhD programs at 1 university.
Getafe – What to study?
The most popular disciplines in Getafe.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Sociology | 2 | ~ $844 | Search |
Engineering | 2 | ~ $844 | Search |
Business | 2 | ~ $844 | Search |
Journalism | 1 | ~ $848 | Search |
Humanities | 1 | ~ $848 | Search |
Management | 1 | ~ $848 | Search |
Arts | 1 | ~ $840 | Search |
Technology | 1 | ~ $840 | Search |
PR | 1 | ~ $848 | Search |
Finance and Banking | 1 | ~ $848 | Search |
International Relations | 1 | ~ $848 | Search |
Economics | 1 | ~ $848 | Search |
Marketing | 1 | ~ $848 | Search |
Philosophy | 1 | ~ $848 | Search |
Administration | 1 | ~ $848 | Search |
Law and Jurisprudence | 1 | ~ $848 | Search |
Political Science | 1 | ~ $848 | Search |
Education and Teaching | 1 | ~ $840 | Search |
Tourism | 1 | ~ $848 | Search |
Accounting | 1 | ~ $848 | Search |
The largest cities in Spain
Higher education statistics for the largest cities in Spain.
City | Universities | Tuition fees | Action |
---|---|---|---|
Madrid | 56 | ~ $5,019 | Search |
Barcelona | 39 | ~ $5,778 | Search |
Valencia | 10 | ~ $3,317 | Search |
Sevilla | 8 | ~ $1,125 | Search |
Granada | 8 | ~ $2,048 | Search |
Zaragoza | 6 | ~ $3,481 | Search |
Santander | 5 | ~ $4,482 | Search |
Palma | 4 | ~ $3,792 | Search |
Murcia | 4 | ~ $2,386 | Search |
Salamanca | 4 | ~ $3,832 | Search |
San Sebastian | 3 | ~ $4,470 | Search |
Oviedo | 2 | ~ $1,125 | Search |
Getafe | 2 | ~ $846 | Search |
Santiago de Compostela | 2 | ~ $4,160 | Search |
A Coruna | 2 | ~ $53,081 | Search |
Las Palmas de Gran Canaria | 2 | ~ $840 | Search |
Santa Cruz de Tenerife | 2 | ~ $7,621 | Search |
Bilbao | 2 | ~ $5,991 | Search |
Girona | 2 | ~ $1,040 | Search |
Pamplona | 2 | ~ $3,000 | Search |
Valladolid | 2 | ~ $806 | Search |
Caceres | 1 | ~ $562 | Search |
Vigo | 1 | ~ $760 | Search |
Badajoz | 1 | ~ $830 | Search |
Almendralejo | 1 | ~ $3,244 | Search |
Spain – Average monthly personal finance statistics
~ $394
Study
~ $517
Rent
~ $239
Grocery
~ $1,449
Salary
Spain – Where to study?
The most popular universities in Getafe.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies