Study in Hamburg
We found 15 universities in Hamburg.
Hamburg – About the city
The population of the city is 1,739,117. Hamburg is number 3 in Germany by the number of universities available on Free-Apply.com. There are 15 universities offering 154 study programs in Hamburg.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Germany, Hamburg – Higher education system
The higher education system of Hamburg is represented by 15 universities, which offer 154 study programs. In addition 83 Bachelor programs at 14 universities, 66 Master programs at 15 universities, and 5 PhD programs at 4 universities.
Hamburg – What to study?
The most popular disciplines in Hamburg.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Management | 9 | ~ $4,691 | Search |
Business | 6 | ~ $4,169 | Search |
Logistics | 5 | ~ $4,931 | Search |
Education and Teaching | 4 | ~ $4,296 | Search |
Engineering | 4 | ~ $2,056 | Search |
Health | 4 | ~ $4,373 | Search |
Administration | 4 | ~ $3,207 | Search |
Economics | 3 | ~ $2,661 | Search |
Sociology | 3 | ~ $2,521 | Search |
Media Communications | 3 | ~ $3,044 | Search |
Psychology | 3 | ~ $4,975 | Search |
IT | 3 | ~ $2,148 | Search |
Computer Science | 3 | ~ $2,148 | Search |
Arts | 2 | ~ $681 | Search |
Law and Jurisprudence | 2 | ~ $4,435 | Search |
Nursing | 2 | ~ $2,957 | Search |
Fashion | 2 | ~ $6,093 | Search |
Design | 2 | ~ $1,839 | Search |
History | 1 | ~ $2,200 | Search |
Biology | 1 | ~ $660 | Search |
Tourism | 1 | ~ $9,200 | Search |
Occupational Health | 1 | ~ $2,377 | Search |
Food and Nutrition | 1 | ~ $2,986 | Search |
Architecture | 1 | ~ $1,291 | Search |
Chemistry | 1 | ~ $660 | Search |
The largest cities in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 37 | ~ $8,298 | Search |
Stuttgart | 15 | ~ $2,123 | Search |
Hamburg | 15 | ~ $3,560 | Search |
Munich | 12 | ~ $2,614 | Search |
Frankfurt am Main | 11 | ~ $3,218 | Search |
Leipzig | 10 | ~ $2,928 | Search |
Dresden | 10 | ~ $3,672 | Search |
Koeln | 9 | ~ $4,084 | Search |
Freiburg | 8 | ~ $1,802 | Search |
Heidelberg | 8 | ~ $4,526 | Search |
Hannover | 8 | ~ $2,452 | Search |
Bochum | 7 | ~ $1,165 | Search |
Karlsruhe | 7 | ~ $3,943 | Search |
Bremen | 7 | ~ $3,444 | Search |
Saarbruecken | 6 | ~ $899 | Search |
Ludwigsburg | 6 | ~ $1,590 | Search |
Kiel | 6 | ~ $3,532 | Search |
Paderborn | 5 | ~ $1,109 | Search |
Nuernberg | 5 | ~ $725 | Search |
Wuerzburg | 4 | ~ $6,147 | Search |
Kassel | 4 | ~ $1,092 | Search |
Potsdam | 4 | ~ $3,946 | Search |
Bruehl | 4 | ~ $5,193 | Search |
Duesseldorf | 4 | ~ $2,370 | Search |
Bonn | 4 | ~ $918 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to study?
The most popular universities in Hamburg.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies