Study in Berlin
We found 37 universities in Berlin.
Berlin – About the city
The population of the city is 3,426,354. Berlin is number 1 in Germany by the number of universities available on Free-Apply.com. There are 37 universities offering 361 study programs in Berlin.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Germany, Berlin – Higher education system
The higher education system of Berlin is represented by 37 universities, which offer 361 study programs. In addition 164 Bachelor programs at 33 universities, 194 Master programs at 33 universities, and 3 PhD programs at 2 universities.
Berlin – What to study?
The most popular disciplines in Berlin.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 12 | ~ $9,875 | Search |
Business | 11 | ~ $11,459 | Search |
Management | 10 | ~ $8,572 | Search |
Design | 8 | ~ $8,085 | Search |
Health | 7 | ~ $4,196 | Search |
Education and Teaching | 5 | ~ $6,156 | Search |
Applied Sciences and Professions | 5 | ~ $10,137 | Search |
Medicine | 5 | ~ $3,732 | Search |
Psychology | 5 | ~ $3,408 | Search |
Nursing | 5 | ~ $5,701 | Search |
Technology | 5 | ~ $7,996 | Search |
Sociology | 4 | ~ $4,014 | Search |
Administration | 4 | ~ $8,424 | Search |
Economics | 4 | ~ $9,184 | Search |
Media Communications | 4 | ~ $7,575 | Search |
Sports | 3 | ~ $5,896 | Search |
Hospitality | 3 | ~ $4,173 | Search |
PR | 3 | ~ $8,048 | Search |
Fashion | 3 | ~ $5,867 | Search |
Engineering | 3 | ~ $4,974 | Search |
Marketing | 3 | ~ $13,480 | Search |
Law and Jurisprudence | 2 | ~ $6,915 | Search |
Architecture | 2 | ~ $7,496 | Search |
Culturology | 2 | ~ $3,653 | Search |
Computer Science | 2 | ~ $8,511 | Search |
The largest cities in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 37 | ~ $8,298 | Search |
Stuttgart | 15 | ~ $2,123 | Search |
Hamburg | 15 | ~ $3,560 | Search |
Munich | 12 | ~ $2,614 | Search |
Frankfurt am Main | 11 | ~ $3,218 | Search |
Leipzig | 10 | ~ $2,928 | Search |
Dresden | 10 | ~ $3,672 | Search |
Koeln | 9 | ~ $4,084 | Search |
Freiburg | 8 | ~ $1,802 | Search |
Heidelberg | 8 | ~ $4,526 | Search |
Hannover | 8 | ~ $2,452 | Search |
Bochum | 7 | ~ $1,165 | Search |
Karlsruhe | 7 | ~ $3,943 | Search |
Bremen | 7 | ~ $3,444 | Search |
Saarbruecken | 6 | ~ $899 | Search |
Ludwigsburg | 6 | ~ $1,590 | Search |
Kiel | 6 | ~ $3,532 | Search |
Paderborn | 5 | ~ $1,109 | Search |
Nuernberg | 5 | ~ $725 | Search |
Wuerzburg | 4 | ~ $6,147 | Search |
Kassel | 4 | ~ $1,092 | Search |
Potsdam | 4 | ~ $3,946 | Search |
Bruehl | 4 | ~ $5,193 | Search |
Duesseldorf | 4 | ~ $2,370 | Search |
Bonn | 4 | ~ $918 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to study?
The most popular universities in Berlin.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies