Study in Essen
We found 3 universities in Essen.
Essen – About the city
The population of the city is 593,085. Essen is number 32 in Germany by the number of universities available on Free-Apply.com. There are 3 universities offering 48 study programs in Essen.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Germany, Essen – Higher education system
The higher education system of Essen is represented by 3 universities, which offer 48 study programs. In addition 22 Bachelor programs at 2 universities, 23 Master programs at 3 universities, and 3 PhD programs at 1 university.
Essen – What to study?
The most popular disciplines in Essen.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 2 | ~ $3,979 | Search |
Engineering | 1 | ~ $4,000 | Search |
Nursing | 1 | ~ $4,000 | Search |
Transportation | 1 | ~ $4,000 | Search |
Media Communications | 1 | ~ $4,000 | Search |
Management | 1 | ~ $4,000 | Search |
Design | 1 | ~ $3,957 | Search |
Applied Sciences and Professions | 1 | ~ $4,000 | Search |
Health | 1 | ~ $4,000 | Search |
PR | 1 | ~ $3,957 | Search |
Finance and Banking | 1 | ~ $4,000 | Search |
Economics | 1 | ~ $4,000 | Search |
Marketing | 1 | ~ $4,000 | Search |
Psychology | 1 | ~ $4,000 | Search |
Taxation | 1 | ~ $4,000 | Search |
Administration | 1 | ~ $4,000 | Search |
Law and Jurisprudence | 1 | ~ $4,000 | Search |
IT | 1 | ~ $4,000 | Search |
Computer Science | 1 | ~ $4,000 | Search |
Business | 1 | ~ $4,000 | Search |
Education and Teaching | 1 | ~ $3,957 | Search |
The largest cities in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 37 | ~ $8,298 | Search |
Stuttgart | 15 | ~ $2,123 | Search |
Hamburg | 15 | ~ $3,560 | Search |
Munich | 12 | ~ $2,614 | Search |
Frankfurt am Main | 11 | ~ $3,218 | Search |
Leipzig | 10 | ~ $2,928 | Search |
Dresden | 10 | ~ $3,672 | Search |
Koeln | 9 | ~ $4,084 | Search |
Freiburg | 8 | ~ $1,802 | Search |
Heidelberg | 8 | ~ $4,526 | Search |
Hannover | 8 | ~ $2,452 | Search |
Bochum | 7 | ~ $1,165 | Search |
Karlsruhe | 7 | ~ $3,943 | Search |
Bremen | 7 | ~ $3,444 | Search |
Saarbruecken | 6 | ~ $899 | Search |
Ludwigsburg | 6 | ~ $1,590 | Search |
Kiel | 6 | ~ $3,532 | Search |
Paderborn | 5 | ~ $1,109 | Search |
Nuernberg | 5 | ~ $725 | Search |
Wuerzburg | 4 | ~ $6,147 | Search |
Kassel | 4 | ~ $1,092 | Search |
Potsdam | 4 | ~ $3,946 | Search |
Bruehl | 4 | ~ $5,193 | Search |
Duesseldorf | 4 | ~ $2,370 | Search |
Bonn | 4 | ~ $918 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to study?
The most popular universities in Essen.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies