Study in Pavia
We found 2 universities in Pavia.
Pavia – About the city
The population of the city is 65,734. Pavia is number 35 in Italy by the number of universities available on Free-Apply.com. There are 2 universities offering 96 study programs in Pavia.
Reasons to study in Italy
No 35 in the world education ranking
No 29 in the world ease of doing business ranking
No 48 in the world economy ranking
No 27 in the world safety ranking
Italy, Pavia – Higher education system
The higher education system of Pavia is represented by 2 universities, which offer 96 study programs. In addition 38 Bachelor programs at 2 universities, 35 Master programs at 2 universities, and 23 PhD programs at 2 universities.
Pavia – What to study?
The most popular disciplines in Pavia.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Biology | 2 | ~ $3,466 | Search |
Biomedicine | 2 | ~ $3,466 | Search |
Humanities | 2 | ~ $3,466 | Search |
Food and Nutrition | 1 | ~ $1,931 | Search |
Nursing | 1 | ~ $1,931 | Search |
Chemistry | 1 | ~ $1,931 | Search |
Pharmacy | 1 | ~ $1,931 | Search |
Sports | 1 | ~ $1,931 | Search |
Medicine | 1 | ~ $1,931 | Search |
Dentistry | 1 | ~ $1,931 | Search |
Environmental Studies | 1 | ~ $1,931 | Search |
Building and Construction | 1 | ~ $1,931 | Search |
Management | 1 | ~ $1,931 | Search |
Sociology | 1 | ~ $5,000 | Search |
Arts | 1 | ~ $1,931 | Search |
Multimedia Technology | 1 | ~ $1,931 | Search |
Culturology | 1 | ~ $1,931 | Search |
Technology | 1 | ~ $1,931 | Search |
Health | 1 | ~ $1,931 | Search |
Philology | 1 | ~ $1,931 | Search |
PR | 1 | ~ $1,931 | Search |
International Relations | 1 | ~ $1,931 | Search |
Economics | 1 | ~ $1,931 | Search |
Philosophy | 1 | ~ $1,931 | Search |
Psychology | 1 | ~ $1,931 | Search |
The largest cities in Italy
Higher education statistics for the largest cities in Italy.
City | Universities | Tuition fees | Action |
---|---|---|---|
Rome | 46 | ~ $3,567 | Search |
Milan | 14 | ~ $3,157 | Search |
Florence | 10 | ~ $4,410 | Search |
Turin | 7 | ~ $2,764 | Search |
Naples | 7 | ~ $1,085 | Search |
Reggio Calabria | 5 | ~ $1,238 | Search |
Brescia | 4 | ~ $1,567 | Search |
Pisa | 4 | ~ $2,760 | Search |
Cagliari | 4 | ~ $1,657 | Search |
Lecce | 3 | ~ $713 | Search |
L'Aquila | 3 | ~ $837 | Search |
Padova | 3 | ~ $2,649 | Search |
Perugia | 3 | ~ $1,765 | Search |
Bari | 3 | ~ $1,620 | Search |
Venice | 3 | ~ $2,510 | Search |
Benevento | 3 | ~ $1,388 | Search |
Catania | 3 | ~ $1,816 | Search |
Varese | 3 | ~ $1,225 | Search |
Bologna | 3 | ~ $1,496 | Search |
Verona | 3 | ~ $1,249 | Search |
Urbino | 3 | ~ $1,125 | Search |
Parma | 3 | ~ $997 | Search |
Trieste | 3 | ~ $1,556 | Search |
Bergamo | 2 | ~ $2,650 | Search |
Lucca | 2 | ~ $7,981 | Search |
Italy – Average monthly personal finance statistics
~ $241
Study
~ $510
Rent
~ $315
Grocery
~ $1,634
Salary
Italy – Where to study?
The most popular universities in Pavia.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies