Bachelor programs in San Francisco
We found 110 Bachelor programs in San Francisco.
San Francisco – About the city
10
Universities
110
Programs
3–4
Years of study
~ $23,520
Tuition fees
The population of the city is 864,816. San Francisco is number 33 in United States by the number of universities available on Free-Apply.com. There are 10 universities offering 110 Bachelor programs in San Francisco.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
San Francisco – What Bachelor program to choose?
The most popular Bachelor disciplines in San Francisco.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Arts | 8 | ~ $29,345 | Search |
| Technology | 5 | ~ $31,541 | Search |
| Business | 4 | ~ $21,577 | Search |
| Humanities | 4 | ~ $21,982 | Search |
| History | 4 | ~ $32,902 | Search |
| Media Communications | 4 | ~ $26,314 | Search |
| Psychology | 4 | ~ $19,197 | Search |
| Education and Teaching | 3 | ~ $21,555 | Search |
| Health | 3 | ~ $27,249 | Search |
| Design | 3 | ~ $21,015 | Search |
| Computer Science | 3 | ~ $17,468 | Search |
| IT | 3 | ~ $20,073 | Search |
| Fashion | 3 | ~ $38,048 | Search |
| Law and Jurisprudence | 3 | ~ $20,342 | Search |
| Architecture | 3 | ~ $38,048 | Search |
| Philology | 2 | ~ $21,373 | Search |
| Accounting | 2 | ~ $16,053 | Search |
| Nursing | 2 | ~ $22,505 | Search |
| Chemistry | 2 | ~ $21,373 | Search |
| Biology | 2 | ~ $21,373 | Search |
| Building and Construction | 2 | ~ $22,790 | Search |
| Management | 2 | ~ $16,053 | Search |
| Sociology | 2 | ~ $21,373 | Search |
| Culturology | 2 | ~ $21,373 | Search |
| Political Science | 2 | ~ $21,373 | Search |
The largest cities offering Bachelor programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 67 | ~ $23,200 | Search |
| Chicago | 36 | ~ $22,986 | Search |
| Boston | 28 | ~ $29,542 | Search |
| Washington | 21 | ~ $23,167 | Search |
| Los Angeles | 20 | ~ $22,092 | Search |
| Houston | 18 | ~ $11,042 | Search |
| Philadelphia | 18 | ~ $30,503 | Search |
| Pittsburgh | 18 | ~ $22,039 | Search |
| Kansas City | 17 | ~ $11,972 | Search |
| Springfield | 16 | ~ $18,189 | Search |
| Portland | 16 | ~ $26,770 | Search |
| Columbus | 16 | ~ $17,116 | Search |
| Nashville | 15 | ~ $21,904 | Search |
| Dallas | 15 | ~ $13,883 | Search |
| St. Louis | 15 | ~ $20,139 | Search |
| Baltimore | 14 | ~ $19,283 | Search |
| San Diego | 14 | ~ $23,475 | Search |
| Atlanta | 13 | ~ $19,805 | Search |
| Cincinnati | 13 | ~ $21,013 | Search |
| Albany | 13 | ~ $13,403 | Search |
| Denver | 12 | ~ $13,295 | Search |
| San Antonio | 12 | ~ $23,705 | Search |
| Saint Paul | 12 | ~ $24,705 | Search |
| Richmond | 12 | ~ $18,514 | Search |
| Columbia | 11 | ~ $14,505 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Bachelor degree?
The most popular universities in San Francisco.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




