PhD programs in Albuquerque
We found 29 PhD programs in Albuquerque.
Albuquerque – About the city
1
Universities
29
Programs
2–4
Years of study
~ $7,146
Tuition fees
The population of the city is 559,121. Albuquerque is number 216 in United States by the number of universities available on Free-Apply.com. There are 1 university offering 29 PhD programs in Albuquerque.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Albuquerque – What PhD program to choose?
The most popular PhD disciplines in Albuquerque.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Political Science | 1 | ~ $7,146 | Search |
| Engineering | 1 | ~ $7,146 | Search |
| Nursing | 1 | ~ $7,146 | Search |
| Architecture | 1 | ~ $7,146 | Search |
| Chemistry | 1 | ~ $7,146 | Search |
| Pharmacy | 1 | ~ $7,146 | Search |
| Sports | 1 | ~ $7,146 | Search |
| Medicine | 1 | ~ $7,146 | Search |
| Physical Education | 1 | ~ $7,146 | Search |
| Environmental Studies | 1 | ~ $7,146 | Search |
| Biology | 1 | ~ $7,146 | Search |
| Sociology | 1 | ~ $7,146 | Search |
| Arts | 1 | ~ $7,146 | Search |
| Technology | 1 | ~ $7,146 | Search |
| Applied Sciences and Professions | 1 | ~ $7,146 | Search |
| Health | 1 | ~ $7,146 | Search |
| Biomedicine | 1 | ~ $7,146 | Search |
| Philology | 1 | ~ $7,146 | Search |
| PR | 1 | ~ $7,146 | Search |
| Economics | 1 | ~ $7,146 | Search |
| History | 1 | ~ $7,146 | Search |
| Psychology | 1 | ~ $7,146 | Search |
| Law and Jurisprudence | 1 | ~ $7,146 | Search |
| Earth Sciences | 1 | ~ $7,146 | Search |
| Physics | 1 | ~ $7,146 | Search |
The largest cities offering PhD programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 23 | ~ $37,775 | Search |
| Chicago | 20 | ~ $28,595 | Search |
| Philadelphia | 9 | ~ $37,204 | Search |
| Los Angeles | 8 | ~ $13,772 | Search |
| Portland | 8 | ~ $23,833 | Search |
| St. Louis | 7 | ~ $25,019 | Search |
| New Orleans | 7 | ~ $31,565 | Search |
| Springfield | 7 | ~ $25,787 | Search |
| Boston | 7 | ~ $50,496 | Search |
| Houston | 7 | ~ $16,501 | Search |
| Washington | 6 | ~ $28,656 | Search |
| Dallas | 6 | ~ $21,018 | Search |
| Milwaukee | 6 | ~ $25,209 | Search |
| Columbus | 6 | ~ $24,321 | Search |
| Baltimore | 6 | ~ $18,596 | Search |
| Denver | 6 | ~ $20,978 | Search |
| Columbia | 5 | ~ $12,268 | Search |
| San Antonio | 5 | ~ $20,974 | Search |
| Kansas City | 5 | ~ $9,625 | Search |
| San Diego | 5 | ~ $21,726 | Search |
| Indianapolis | 5 | ~ $22,844 | Search |
| Saint Paul | 5 | ~ $26,085 | Search |
| Pittsburgh | 5 | ~ $27,027 | Search |
| Berkeley | 4 | ~ $13,481 | Search |
| Austin | 4 | ~ $13,316 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a PhD degree?
The most popular universities in Albuquerque.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies
