Study in Honolulu
We found 8 universities in Honolulu.
Honolulu – About the city
The population of the city is 371,657. Honolulu is number 47 in United States by the number of universities available on Free-Apply.com. There are 8 universities offering 247 study programs in Honolulu.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
United States, Honolulu – Higher education system
The higher education system of Honolulu is represented by 8 universities, which offer 247 study programs. In addition 136 Bachelor programs at 8 universities, 80 Master programs at 7 universities, and 31 PhD programs at 4 universities.
Honolulu – What to study?
The most popular disciplines in Honolulu.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Biology | 6 | ~ $16,697 | Search |
Humanities | 5 | ~ $16,436 | Search |
Engineering | 5 | ~ $13,359 | Search |
Business | 5 | ~ $16,539 | Search |
Environmental Studies | 5 | ~ $17,006 | Search |
Arts | 5 | ~ $12,920 | Search |
Management | 4 | ~ $16,338 | Search |
Accounting | 4 | ~ $16,338 | Search |
Nursing | 4 | ~ $27,888 | Search |
Marketing | 4 | ~ $16,338 | Search |
Education and Teaching | 4 | ~ $16,921 | Search |
Law and Jurisprudence | 4 | ~ $16,338 | Search |
Technology | 4 | ~ $14,230 | Search |
Mathematics | 4 | ~ $16,338 | Search |
Administration | 4 | ~ $16,886 | Search |
Medicine | 4 | ~ $27,888 | Search |
PR | 3 | ~ $16,733 | Search |
Chemistry | 3 | ~ $16,733 | Search |
IT | 3 | ~ $14,784 | Search |
Sociology | 3 | ~ $16,733 | Search |
Psychology | 3 | ~ $16,733 | Search |
Computer Science | 3 | ~ $16,733 | Search |
Health | 3 | ~ $16,832 | Search |
Economics | 3 | ~ $15,515 | Search |
History | 3 | ~ $16,733 | Search |
The largest cities in United States
Higher education statistics for the largest cities in United States.
City | Universities | Tuition fees | Action |
---|---|---|---|
New York City | 73 | ~ $25,269 | Search |
Chicago | 43 | ~ $24,409 | Search |
Boston | 28 | ~ $32,139 | Search |
Los Angeles | 24 | ~ $20,912 | Search |
Washington | 21 | ~ $25,376 | Search |
Philadelphia | 19 | ~ $32,595 | Search |
Pittsburgh | 18 | ~ $25,060 | Search |
Houston | 18 | ~ $12,278 | Search |
Kansas City | 17 | ~ $11,621 | Search |
Dallas | 17 | ~ $15,995 | Search |
Portland | 17 | ~ $25,502 | Search |
San Diego | 16 | ~ $24,523 | Search |
Springfield | 16 | ~ $20,280 | Search |
Columbus | 16 | ~ $19,038 | Search |
St. Louis | 16 | ~ $21,632 | Search |
Nashville | 15 | ~ $25,064 | Search |
Baltimore | 14 | ~ $18,561 | Search |
Atlanta | 14 | ~ $20,918 | Search |
Cincinnati | 14 | ~ $21,542 | Search |
Denver | 14 | ~ $16,462 | Search |
Saint Paul | 13 | ~ $24,558 | Search |
Albany | 13 | ~ $12,025 | Search |
Richmond | 12 | ~ $17,239 | Search |
San Antonio | 12 | ~ $22,903 | Search |
Milwaukee | 11 | ~ $23,922 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to study?
The most popular universities in Honolulu.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies