Master programs in Honolulu
We found 80 Master programs in Honolulu.
Honolulu – About the city
7
Universities
80
Programs
1–2
Years of study
~ $16,985
Tuition fees
The population of the city is 371,657. Honolulu is number 32 in United States by the number of universities available on Free-Apply.com. There are 7 universities offering 80 Master programs in Honolulu.
Reasons to study in United States
No 9 in the world education ranking
No 16 in the world ease of doing business ranking
No 13 in the world economy ranking
No 43 in the world safety ranking
Honolulu – What Master program to choose?
The most popular Master disciplines in Honolulu.
| Discipline | Universities | Tuition fees | Action |
|---|---|---|---|
| Education and Teaching | 4 | ~ $16,921 | Search |
| Medicine | 3 | ~ $32,133 | Search |
| Accounting | 3 | ~ $16,733 | Search |
| Business | 3 | ~ $16,733 | Search |
| Law and Jurisprudence | 3 | ~ $16,733 | Search |
| Engineering | 3 | ~ $10,483 | Search |
| Administration | 3 | ~ $16,733 | Search |
| Nursing | 3 | ~ $32,133 | Search |
| Psychology | 3 | ~ $16,733 | Search |
| Biology | 3 | ~ $15,343 | Search |
| Arts | 3 | ~ $10,655 | Search |
| Earth Sciences | 2 | ~ $14,342 | Search |
| Political Science | 2 | ~ $14,600 | Search |
| Humanities | 2 | ~ $14,342 | Search |
| Environmental Studies | 2 | ~ $14,342 | Search |
| Sociology | 2 | ~ $14,600 | Search |
| Culturology | 2 | ~ $16,100 | Search |
| Technology | 2 | ~ $10,383 | Search |
| Health | 2 | ~ $17,673 | Search |
| PR | 2 | ~ $14,600 | Search |
| Economics | 2 | ~ $14,273 | Search |
| IT | 2 | ~ $14,600 | Search |
| Computer Science | 2 | ~ $14,600 | Search |
| Agriculture | 1 | ~ $17,345 | Search |
| Applied Sciences and Professions | 1 | ~ $18,000 | Search |
The largest cities offering Master programs in United States
Higher education statistics for the largest cities in United States.
| City | Universities | Tuition fees | Action |
|---|---|---|---|
| New York City | 50 | ~ $24,428 | Search |
| Chicago | 32 | ~ $25,362 | Search |
| Boston | 24 | ~ $33,684 | Search |
| Washington | 18 | ~ $28,690 | Search |
| Los Angeles | 16 | ~ $20,804 | Search |
| Portland | 14 | ~ $23,299 | Search |
| Philadelphia | 14 | ~ $34,027 | Search |
| Kansas City | 13 | ~ $11,545 | Search |
| Columbus | 12 | ~ $22,080 | Search |
| Houston | 12 | ~ $13,670 | Search |
| Springfield | 12 | ~ $23,599 | Search |
| San Diego | 11 | ~ $28,116 | Search |
| Cincinnati | 11 | ~ $21,789 | Search |
| Baltimore | 10 | ~ $16,641 | Search |
| St. Louis | 10 | ~ $24,249 | Search |
| Denver | 9 | ~ $21,217 | Search |
| Richmond | 9 | ~ $12,804 | Search |
| New Orleans | 9 | ~ $27,265 | Search |
| Oakland | 9 | ~ $35,398 | Search |
| San Antonio | 9 | ~ $22,453 | Search |
| Albany | 9 | ~ $11,386 | Search |
| Dallas | 9 | ~ $19,550 | Search |
| Nashville | 9 | ~ $28,180 | Search |
| Milwaukee | 9 | ~ $25,530 | Search |
| San Francisco | 9 | ~ $22,596 | Search |
United States – Average monthly personal finance statistics
~ $1,612
Study
~ $978
Rent
~ $363
Grocery
~ $3,026
Salary
United States – Where to earn a Master degree?
The most popular universities in Honolulu.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies




