Master programs in Koeln
We found 73 Master programs in Koeln.
Koeln – About the city
9
Universities
73
Programs
1–2
Years of study
~ $4,285
Tuition fees
The population of the city is 963,395. Koeln is number 5 in Germany by the number of universities available on Free-Apply.com. There are 9 universities offering 73 Master programs in Koeln.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Koeln – What Master program to choose?
The most popular Master disciplines in Koeln.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Management | 7 | ~ $3,468 | Search |
Health | 4 | ~ $1,559 | Search |
Media Communications | 4 | ~ $4,613 | Search |
Arts | 4 | ~ $4,406 | Search |
International Relations | 3 | ~ $5,931 | Search |
Medicine | 3 | ~ $607 | Search |
Sociology | 3 | ~ $1,827 | Search |
Education and Teaching | 3 | ~ $1,889 | Search |
Business | 3 | ~ $6,074 | Search |
Marketing | 3 | ~ $6,013 | Search |
Culturology | 2 | ~ $2,333 | Search |
Tourism | 2 | ~ $2,955 | Search |
Political Science | 2 | ~ $2,955 | Search |
Applied Sciences and Professions | 2 | ~ $4,785 | Search |
Finance and Banking | 2 | ~ $3,077 | Search |
Economics | 2 | ~ $3,077 | Search |
Psychology | 2 | ~ $2,955 | Search |
Administration | 2 | ~ $908 | Search |
Law and Jurisprudence | 2 | ~ $6,350 | Search |
Technology | 1 | ~ $11,885 | Search |
Accounting | 1 | ~ $815 | Search |
Architecture | 1 | ~ $11,885 | Search |
Philology | 1 | ~ $4,231 | Search |
PR | 1 | ~ $571 | Search |
Mathematics | 1 | ~ $815 | Search |
The largest cities offering Master programs in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 33 | ~ $8,486 | Search |
Hamburg | 15 | ~ $3,769 | Search |
Stuttgart | 13 | ~ $2,111 | Search |
Munich | 10 | ~ $2,904 | Search |
Koeln | 9 | ~ $4,285 | Search |
Dresden | 9 | ~ $4,592 | Search |
Frankfurt am Main | 9 | ~ $3,725 | Search |
Leipzig | 8 | ~ $4,601 | Search |
Heidelberg | 8 | ~ $4,948 | Search |
Hannover | 7 | ~ $2,285 | Search |
Karlsruhe | 7 | ~ $3,480 | Search |
Bochum | 6 | ~ $1,181 | Search |
Freiburg | 6 | ~ $1,253 | Search |
Ludwigsburg | 6 | ~ $1,609 | Search |
Saarbruecken | 6 | ~ $897 | Search |
Kiel | 5 | ~ $3,737 | Search |
Bremen | 5 | ~ $2,294 | Search |
Paderborn | 5 | ~ $1,108 | Search |
Nuernberg | 5 | ~ $733 | Search |
Duesseldorf | 4 | ~ $2,294 | Search |
Wuerzburg | 4 | ~ $6,107 | Search |
Bruehl | 4 | ~ $4,945 | Search |
Bonn | 4 | ~ $932 | Search |
Mannheim | 4 | ~ $456 | Search |
Rostock | 3 | ~ $199 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to earn a Master degree?
The most popular universities in Koeln.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies