Master programs in Stuttgart
We found 74 Master programs in Stuttgart.
Stuttgart – About the city
13
Universities
74
Programs
1–2
Years of study
~ $2,111
Tuition fees
The population of the city is 589,793. Stuttgart is number 3 in Germany by the number of universities available on Free-Apply.com. There are 13 universities offering 74 Master programs in Stuttgart.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Stuttgart – What Master program to choose?
The most popular Master disciplines in Stuttgart.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 7 | ~ $2,926 | Search |
Management | 5 | ~ $2,657 | Search |
Engineering | 5 | ~ $2,337 | Search |
Media Communications | 5 | ~ $1,672 | Search |
Business | 4 | ~ $3,139 | Search |
Education and Teaching | 4 | ~ $1,996 | Search |
Technology | 4 | ~ $1,915 | Search |
Mathematics | 3 | ~ $2,220 | Search |
PR | 3 | ~ $2,036 | Search |
Economics | 3 | ~ $1,917 | Search |
Architecture | 3 | ~ $2,220 | Search |
Physics | 3 | ~ $2,220 | Search |
Agriculture | 2 | ~ $1,412 | Search |
Design | 2 | ~ $2,967 | Search |
Applied Sciences and Professions | 2 | ~ $1,000 | Search |
History | 2 | ~ $1,000 | Search |
IT | 2 | ~ $864 | Search |
Computer Science | 2 | ~ $2,967 | Search |
Food and Nutrition | 1 | ~ $1,823 | Search |
Biomedicine | 1 | ~ $728 | Search |
Environmental Studies | 1 | ~ $4,933 | Search |
Finance and Banking | 1 | ~ $1,823 | Search |
International Relations | 1 | ~ $4,933 | Search |
Humanities | 1 | ~ $728 | Search |
Programming | 1 | ~ $1,000 | Search |
The largest cities offering Master programs in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 33 | ~ $8,486 | Search |
Hamburg | 15 | ~ $3,769 | Search |
Stuttgart | 13 | ~ $2,111 | Search |
Munich | 10 | ~ $2,904 | Search |
Koeln | 9 | ~ $4,285 | Search |
Dresden | 9 | ~ $4,592 | Search |
Frankfurt am Main | 9 | ~ $3,725 | Search |
Leipzig | 8 | ~ $4,601 | Search |
Heidelberg | 8 | ~ $4,948 | Search |
Hannover | 7 | ~ $2,285 | Search |
Karlsruhe | 7 | ~ $3,480 | Search |
Bochum | 6 | ~ $1,181 | Search |
Freiburg | 6 | ~ $1,253 | Search |
Ludwigsburg | 6 | ~ $1,609 | Search |
Saarbruecken | 6 | ~ $897 | Search |
Kiel | 5 | ~ $3,737 | Search |
Bremen | 5 | ~ $2,294 | Search |
Paderborn | 5 | ~ $1,108 | Search |
Nuernberg | 5 | ~ $733 | Search |
Duesseldorf | 4 | ~ $2,294 | Search |
Wuerzburg | 4 | ~ $6,107 | Search |
Bruehl | 4 | ~ $4,945 | Search |
Bonn | 4 | ~ $932 | Search |
Mannheim | 4 | ~ $456 | Search |
Rostock | 3 | ~ $199 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to earn a Master degree?
The most popular universities in Stuttgart.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies