Master programs in Dresden
We found 68 Master programs in Dresden.
Dresden – About the city
9
Universities
68
Programs
1–2
Years of study
~ $4,592
Tuition fees
The population of the city is 486,854. Dresden is number 7 in Germany by the number of universities available on Free-Apply.com. There are 9 universities offering 68 Master programs in Dresden.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Dresden – What Master program to choose?
The most popular Master disciplines in Dresden.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Arts | 7 | ~ $1,924 | Search |
IT | 3 | ~ $5,376 | Search |
Engineering | 3 | ~ $5,376 | Search |
Humanities | 2 | ~ $2,199 | Search |
Chemistry | 2 | ~ $3,390 | Search |
International Relations | 2 | ~ $3,390 | Search |
Economics | 2 | ~ $6,373 | Search |
Management | 2 | ~ $6,373 | Search |
Design | 2 | ~ $3,457 | Search |
Business | 2 | ~ $6,373 | Search |
Administration | 2 | ~ $6,366 | Search |
Physics | 2 | ~ $3,608 | Search |
Mathematics | 2 | ~ $3,390 | Search |
Medicine | 2 | ~ $6,373 | Search |
Computer Science | 2 | ~ $6,373 | Search |
Technology | 2 | ~ $6,373 | Search |
Education and Teaching | 2 | ~ $2,831 | Search |
Architecture | 2 | ~ $3,390 | Search |
Health | 2 | ~ $6,373 | Search |
Psychology | 1 | ~ $3,397 | Search |
Law and Jurisprudence | 1 | ~ $3,397 | Search |
Natural Sciences | 1 | ~ $3,397 | Search |
PR | 1 | ~ $9,348 | Search |
Accounting | 1 | ~ $9,348 | Search |
Logistics | 1 | ~ $9,348 | Search |
The largest cities offering Master programs in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 33 | ~ $8,486 | Search |
Hamburg | 15 | ~ $3,769 | Search |
Stuttgart | 13 | ~ $2,111 | Search |
Munich | 10 | ~ $2,904 | Search |
Koeln | 9 | ~ $4,285 | Search |
Dresden | 9 | ~ $4,592 | Search |
Frankfurt am Main | 9 | ~ $3,725 | Search |
Leipzig | 8 | ~ $4,601 | Search |
Heidelberg | 8 | ~ $4,948 | Search |
Hannover | 7 | ~ $2,285 | Search |
Karlsruhe | 7 | ~ $3,480 | Search |
Bochum | 6 | ~ $1,181 | Search |
Freiburg | 6 | ~ $1,253 | Search |
Ludwigsburg | 6 | ~ $1,609 | Search |
Saarbruecken | 6 | ~ $897 | Search |
Kiel | 5 | ~ $3,737 | Search |
Bremen | 5 | ~ $2,294 | Search |
Paderborn | 5 | ~ $1,108 | Search |
Nuernberg | 5 | ~ $733 | Search |
Duesseldorf | 4 | ~ $2,294 | Search |
Wuerzburg | 4 | ~ $6,107 | Search |
Bruehl | 4 | ~ $4,945 | Search |
Bonn | 4 | ~ $932 | Search |
Mannheim | 4 | ~ $456 | Search |
Rostock | 3 | ~ $199 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to earn a Master degree?
The most popular universities in Dresden.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies