Master programs in Kiel
We found 64 Master programs in Kiel.
Kiel – About the city
5
Universities
64
Programs
1–2
Years of study
~ $3,737
Tuition fees
The population of the city is 232,758. Kiel is number 16 in Germany by the number of universities available on Free-Apply.com. There are 5 universities offering 64 Master programs in Kiel.
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Kiel – What Master program to choose?
The most popular Master disciplines in Kiel.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Engineering | 4 | ~ $3,589 | Search |
Business | 4 | ~ $3,589 | Search |
Arts | 4 | ~ $4,014 | Search |
Agriculture | 3 | ~ $4,009 | Search |
IT | 3 | ~ $1,838 | Search |
Health | 3 | ~ $3,905 | Search |
Economics | 3 | ~ $4,009 | Search |
Medicine | 3 | ~ $4,009 | Search |
Computer Science | 3 | ~ $1,838 | Search |
Education and Teaching | 2 | ~ $1,593 | Search |
Food and Nutrition | 2 | ~ $5,743 | Search |
Architecture | 2 | ~ $1,436 | Search |
Humanities | 2 | ~ $5,743 | Search |
Management | 2 | ~ $1,436 | Search |
Culturology | 2 | ~ $5,743 | Search |
Finance and Banking | 2 | ~ $1,593 | Search |
Law and Jurisprudence | 2 | ~ $5,743 | Search |
Mathematics | 2 | ~ $5,743 | Search |
Dentistry | 1 | ~ $2,643 | Search |
Natural Sciences | 1 | ~ $8,842 | Search |
Technology | 1 | ~ $2,329 | Search |
Applied Sciences and Professions | 1 | ~ $2,329 | Search |
Pharmacy | 1 | ~ $8,842 | Search |
PR | 1 | ~ $2,643 | Search |
Nursing | 1 | ~ $8,842 | Search |
The largest cities offering Master programs in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 33 | ~ $8,486 | Search |
Hamburg | 15 | ~ $3,769 | Search |
Stuttgart | 13 | ~ $2,111 | Search |
Munich | 10 | ~ $2,904 | Search |
Koeln | 9 | ~ $4,285 | Search |
Dresden | 9 | ~ $4,592 | Search |
Frankfurt am Main | 9 | ~ $3,725 | Search |
Leipzig | 8 | ~ $4,601 | Search |
Heidelberg | 8 | ~ $4,948 | Search |
Hannover | 7 | ~ $2,285 | Search |
Karlsruhe | 7 | ~ $3,480 | Search |
Bochum | 6 | ~ $1,181 | Search |
Freiburg | 6 | ~ $1,253 | Search |
Ludwigsburg | 6 | ~ $1,609 | Search |
Saarbruecken | 6 | ~ $897 | Search |
Kiel | 5 | ~ $3,737 | Search |
Bremen | 5 | ~ $2,294 | Search |
Paderborn | 5 | ~ $1,108 | Search |
Nuernberg | 5 | ~ $733 | Search |
Duesseldorf | 4 | ~ $2,294 | Search |
Wuerzburg | 4 | ~ $6,107 | Search |
Bruehl | 4 | ~ $4,945 | Search |
Bonn | 4 | ~ $932 | Search |
Mannheim | 4 | ~ $456 | Search |
Rostock | 3 | ~ $199 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Germany – Where to earn a Master degree?
The most popular universities in Kiel.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies