Bachelor programs in Rome
We found 261 Bachelor programs in Rome.
Rome – About the city
45
Universities
261
Programs
3–4
Years of study
~ $5,708
Tuition fees
The population of the city is 2,318,895. Rome is number 1 in Italy by the number of universities available on Free-Apply.com. There are 45 universities offering 261 Bachelor programs in Rome.
Reasons to study in Italy
No 35 in the world education ranking
No 29 in the world ease of doing business ranking
No 48 in the world economy ranking
No 27 in the world safety ranking
Rome – What Bachelor program to choose?
The most popular Bachelor disciplines in Rome.
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Culturology | 16 | ~ $1,786 | Search |
Arts | 14 | ~ $24,969 | Search |
Economics | 13 | ~ $2,406 | Search |
Law and Jurisprudence | 12 | ~ $1,864 | Search |
Philosophy | 12 | ~ $1,810 | Search |
Design | 11 | ~ $2,757 | Search |
Philology | 9 | ~ $2,160 | Search |
Administration | 9 | ~ $2,010 | Search |
History | 8 | ~ $13,463 | Search |
Business | 7 | ~ $15,514 | Search |
Political Science | 7 | ~ $1,612 | Search |
Education and Teaching | 6 | ~ $1,912 | Search |
Humanities | 6 | ~ $1,869 | Search |
Sociology | 6 | ~ $1,925 | Search |
PR | 6 | ~ $17,746 | Search |
Media Communications | 5 | ~ $1,945 | Search |
Architecture | 5 | ~ $1,571 | Search |
Accounting | 5 | ~ $730 | Search |
Fashion | 5 | ~ $1,296 | Search |
Psychology | 4 | ~ $1,759 | Search |
International Relations | 4 | ~ $25,623 | Search |
Engineering | 4 | ~ $2,584 | Search |
Archeology | 3 | ~ $33,602 | Search |
IT | 3 | ~ $1,919 | Search |
Tourism | 3 | ~ $26,777 | Search |
The largest cities offering Bachelor programs in Italy
Higher education statistics for the largest cities in Italy.
City | Universities | Tuition fees | Action |
---|---|---|---|
Rome | 45 | ~ $5,708 | Search |
Milan | 14 | ~ $3,350 | Search |
Florence | 10 | ~ $3,706 | Search |
Naples | 7 | ~ $1,073 | Search |
Turin | 6 | ~ $2,778 | Search |
Reggio Calabria | 5 | ~ $1,239 | Search |
Cagliari | 4 | ~ $1,673 | Search |
Varese | 3 | ~ $1,231 | Search |
Catania | 3 | ~ $1,724 | Search |
Bari | 3 | ~ $1,624 | Search |
Verona | 3 | ~ $1,288 | Search |
Lecce | 3 | ~ $714 | Search |
Brescia | 3 | ~ $1,382 | Search |
Urbino | 3 | ~ $1,112 | Search |
Venice | 3 | ~ $2,441 | Search |
L'Aquila | 3 | ~ $873 | Search |
Padova | 3 | ~ $1,389 | Search |
Perugia | 3 | ~ $1,846 | Search |
Pisa | 3 | ~ $3,048 | Search |
Benevento | 3 | ~ $1,509 | Search |
Chieti | 2 | ~ $979 | Search |
Como | 2 | ~ $2,162 | Search |
Parma | 2 | ~ $949 | Search |
Teramo | 2 | ~ $733 | Search |
Palermo | 2 | ~ $6,651 | Search |
Italy – Average monthly personal finance statistics
~ $241
Study
~ $510
Rent
~ $315
Grocery
~ $1,634
Salary
Italy – Where to earn a Bachelor degree?
The most popular universities in Rome.
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies