Master programs in Kempten (Allgaeu)
We found 6 Master programs in Kempten (Allgaeu).
Kempten (Allgaeu) – About the city
1
Universities
6
Programs
1–2
Years of study
~ $149
Tuition fees
The population of the city is 61,399. Kempten (Allgaeu) is number 92 in Germany by the number of universities available on Free-Apply.com. There are 1 university offering 6 Master programs in Kempten (Allgaeu).
Reasons to study in Germany
No 20 in the world education ranking
No 13 in the world ease of doing business ranking
No 11 in the world economy ranking
No 16 in the world safety ranking
Kempten (Allgaeu) – What Master program to choose?
The most popular Master disciplines in Kempten (Allgaeu).
Discipline | Universities | Tuition fees | Action |
---|---|---|---|
Business | 1 | ~ $149 | Search |
Logistics | 1 | ~ $149 | Search |
Engineering | 1 | ~ $149 | Search |
Management | 1 | ~ $149 | Search |
Administration | 1 | ~ $149 | Search |
Computer Science | 1 | ~ $149 | Search |
The largest cities offering Master programs in Germany
Higher education statistics for the largest cities in Germany.
City | Universities | Tuition fees | Action |
---|---|---|---|
Berlin | 33 | ~ $8,486 | Search |
Hamburg | 15 | ~ $3,769 | Search |
Stuttgart | 13 | ~ $2,111 | Search |
Munich | 10 | ~ $2,904 | Search |
Koeln | 9 | ~ $4,285 | Search |
Dresden | 9 | ~ $4,592 | Search |
Frankfurt am Main | 9 | ~ $3,725 | Search |
Leipzig | 8 | ~ $4,601 | Search |
Heidelberg | 8 | ~ $4,948 | Search |
Hannover | 7 | ~ $2,285 | Search |
Karlsruhe | 7 | ~ $3,480 | Search |
Bochum | 6 | ~ $1,181 | Search |
Freiburg | 6 | ~ $1,253 | Search |
Ludwigsburg | 6 | ~ $1,609 | Search |
Saarbruecken | 6 | ~ $897 | Search |
Kiel | 5 | ~ $3,737 | Search |
Bremen | 5 | ~ $2,294 | Search |
Paderborn | 5 | ~ $1,108 | Search |
Nuernberg | 5 | ~ $733 | Search |
Duesseldorf | 4 | ~ $2,294 | Search |
Wuerzburg | 4 | ~ $6,107 | Search |
Bruehl | 4 | ~ $4,945 | Search |
Bonn | 4 | ~ $932 | Search |
Mannheim | 4 | ~ $456 | Search |
Rostock | 3 | ~ $199 | Search |
Germany – Average monthly personal finance statistics
~ $311
Study
~ $589
Rent
~ $290
Grocery
~ $2,495
Salary
Promoted
100% discount for the 1st year
Apply now and get a 100% tuition fee discount for the first year of studies